National assembly seat, Dogwood constituency 2
Dogwood constituency 2
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 5,600 | 44.1% | |
| DFA candidate DFA | 2,466 | 19.4% | |
| IND candidate IND | 2,427 | 19.1% | |
| GAA candidate GAA | 2,209 | 17.4% | |
| Valid votes | 12,702 | ||
| Rejected ballots | 105 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 70.0%
Open data: JSON · CSV (signed station results; see how to verify)
