← National assembly seat, Dogwood constituency 2
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00919 Dogwood station 19 | counted | 108 | 61 | 58 | 29 | 4 | form |
| PS00920 Dogwood station 20 | counted | 128 | 37 | 74 | 74 | 4 | form |
| PS00921 Dogwood station 21 | counted | 157 | 82 | 83 | 33 | 1 | form |
| PS00922 Dogwood station 22 | counted | 235 | 68 | 60 | 120 | 4 | form |
| PS00923 Dogwood station 23 | counted | 69 | 30 | 29 | 42 | 4 | form |
| PS00924 Dogwood station 24 | counted | 194 | 101 | 93 | 72 | 3 | form |
| PS00925 Dogwood station 25 | counted | 176 | 44 | 42 | 94 | 4 | form |
| PS00926 Dogwood station 26 | counted | 170 | 70 | 90 | 40 | 1 | form |
| PS00927 Dogwood station 27 | counted | 214 | 41 | 71 | 83 | 5 | form |
| PS00928 Dogwood station 28 | counted | 184 | 58 | 114 | 45 | 4 | form |
| PS00929 Dogwood station 29 | counted | 112 | 33 | 70 | 27 | 4 | form |
| PS00930 Dogwood station 30 | counted | 48 | 22 | 22 | 19 | 2 | form |
| PS00931 Dogwood station 31 | counted | 40 | 13 | 27 | 24 | 4 | form |
| PS00932 Dogwood station 32 | counted | 131 | 79 | 58 | 82 | 1 | form |
| PS00933 Dogwood station 33 | counted | 88 | 30 | 59 | 64 | 4 | form |
| PS00934 Dogwood station 34 | counted | 252 | 67 | 129 | 84 | 0 | form |
| PS00935 Dogwood station 35 | counted | 219 | 100 | 100 | 55 | 0 | form |
| PS00936 Dogwood station 36 | counted | 82 | 55 | 49 | 32 | 0 | form |
| PS00937 Dogwood station 37 | counted | 189 | 85 | 44 | 75 | 2 | form |
| PS00938 Dogwood station 38 | counted | 210 | 54 | 74 | 142 | 3 | form |
| PS00939 Dogwood station 39 | counted | 118 | 60 | 71 | 62 | 2 | form |
| PS00940 Dogwood station 40 | counted | 88 | 47 | 25 | 45 | 2 | form |
| PS00941 Dogwood station 41 | counted | 162 | 57 | 67 | 92 | 0 | form |
| PS00942 Dogwood station 42 | counted | 85 | 52 | 58 | 50 | 4 | form |
| PS00943 Dogwood station 43 | counted | 167 | 85 | 102 | 68 | 2 | form |
| PS00944 Dogwood station 44 | counted | 184 | 66 | 122 | 120 | 4 | form |
| PS00945 Dogwood station 45 | counted | 238 | 74 | 105 | 65 | 4 | form |
| PS00946 Dogwood station 46 | counted | 185 | 54 | 61 | 62 | 4 | form |
| PS00947 Dogwood station 47 | counted | 268 | 75 | 56 | 70 | 2 | form |
| PS00948 Dogwood station 48 | counted | 50 | 26 | 20 | 32 | 4 | form |
| PS00949 Dogwood station 49 | counted | 119 | 45 | 31 | 85 | 1 | form |
| PS00950 Dogwood station 50 | counted | 146 | 92 | 76 | 90 | 5 | form |
| PS00951 Dogwood station 51 | counted | 55 | 25 | 14 | 35 | 2 | form |
| PS00952 Dogwood station 52 | counted | 146 | 84 | 89 | 82 | 5 | form |
| PS00953 Dogwood station 53 | counted | 195 | 92 | 63 | 68 | 4 | form |
| PS00954 Dogwood station 54 | counted | 195 | 69 | 67 | 116 | 1 | form |
| PS00955 Dogwood station 55 | counted | 193 | 76 | 93 | 49 | 5 | form |
