National assembly seat, Elm constituency 2
Elm constituency 2
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| NRC candidate NRC | 4,466 | 42.9% | |
| IND candidate IND | 2,032 | 19.5% | |
| PLM candidate PLM | 1,961 | 18.9% | |
| GAA candidate GAA | 1,944 | 18.7% | |
| Valid votes | 10,403 | ||
| Rejected ballots | 93 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 69.3%
Open data: JSON · CSV (signed station results; see how to verify)
