← National assembly seat, Elm constituency 2
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01219 Elm station 19 | counted | 98 | 180 | 43 | 55 | 3 | form |
| PS01220 Elm station 20 | counted | 33 | 69 | 18 | 31 | 3 | form |
| PS01221 Elm station 21 | counted | 64 | 109 | 64 | 69 | 1 | form |
| PS01222 Elm station 22 | counted | 48 | 72 | 43 | 42 | 4 | form |
| PS01223 Elm station 23 | counted | 58 | 183 | 43 | 104 | 2 | form |
| PS01224 Elm station 24 | counted | 96 | 177 | 79 | 80 | 3 | form |
| PS01225 Elm station 25 | counted | 42 | 107 | 59 | 63 | 2 | form |
| PS01226 Elm station 26 | counted | 60 | 264 | 92 | 100 | 3 | form |
| PS01227 Elm station 27 | counted | 28 | 42 | 25 | 18 | 0 | form |
| PS01228 Elm station 28 | counted | 38 | 80 | 27 | 47 | 4 | form |
| PS01229 Elm station 29 | counted | 32 | 66 | 30 | 22 | 1 | form |
| PS01230 Elm station 30 | counted | 125 | 266 | 130 | 81 | 3 | form |
| PS01231 Elm station 31 | counted | 52 | 154 | 39 | 77 | 1 | form |
| PS01232 Elm station 32 | counted | 39 | 74 | 53 | 37 | 4 | form |
| PS01233 Elm station 33 | counted | 63 | 148 | 64 | 62 | 3 | form |
| PS01234 Elm station 34 | counted | 66 | 144 | 49 | 73 | 3 | form |
| PS01235 Elm station 35 | counted | 44 | 100 | 40 | 52 | 4 | form |
| PS01236 Elm station 36 | counted | 57 | 207 | 63 | 136 | 0 | form |
| PS01237 Elm station 37 | counted | 42 | 64 | 41 | 48 | 5 | form |
| PS01238 Elm station 38 | counted | 52 | 144 | 77 | 54 | 1 | form |
| PS01239 Elm station 39 | counted | 38 | 99 | 25 | 20 | 0 | form |
| PS01240 Elm station 40 | counted | 65 | 76 | 51 | 47 | 0 | form |
| PS01241 Elm station 41 | counted | 22 | 53 | 14 | 11 | 0 | form |
| PS01242 Elm station 42 | counted | 25 | 103 | 54 | 29 | 5 | form |
| PS01243 Elm station 43 | counted | 75 | 177 | 39 | 84 | 3 | form |
| PS01244 Elm station 44 | counted | 43 | 131 | 64 | 44 | 3 | form |
| PS01245 Elm station 45 | counted | 75 | 146 | 91 | 81 | 3 | form |
| PS01246 Elm station 46 | counted | 40 | 76 | 59 | 21 | 2 | form |
| PS01247 Elm station 47 | counted | 37 | 101 | 49 | 22 | 0 | form |
| PS01248 Elm station 48 | counted | 106 | 175 | 108 | 99 | 4 | form |
| PS01249 Elm station 49 | counted | 20 | 53 | 13 | 26 | 2 | form |
| PS01250 Elm station 50 | counted | 24 | 49 | 27 | 23 | 5 | form |
| PS01251 Elm station 51 | counted | 21 | 78 | 43 | 19 | 3 | form |
| PS01252 Elm station 52 | counted | 70 | 125 | 73 | 70 | 5 | form |
| PS01253 Elm station 53 | counted | 35 | 65 | 18 | 38 | 5 | form |
| PS01254 Elm station 54 | counted | 67 | 136 | 70 | 73 | 0 | form |
| PS01255 Elm station 55 | counted | 61 | 173 | 67 | 74 | 3 | form |
