National assembly seat, Fir constituency 3
Fir constituency 3
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 4,759 | 41.7% | |
| PLM candidate PLM | 2,391 | 20.9% | |
| NRC candidate NRC | 2,198 | 19.3% | |
| UPA candidate UPA | 2,066 | 18.1% | |
| Valid votes | 11,414 | ||
| Rejected ballots | 87 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 73.2%
Open data: JSON · CSV (signed station results; see how to verify)
