← National assembly seat, Fir constituency 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01556 Fir station 56 | counted | 44 | 43 | 44 | 70 | 0 | form |
| PS01557 Fir station 57 | counted | 47 | 62 | 41 | 83 | 4 | form |
| PS01558 Fir station 58 | counted | 74 | 70 | 29 | 130 | 2 | form |
| PS01559 Fir station 59 | counted | 20 | 26 | 21 | 67 | 0 | form |
| PS01560 Fir station 60 | counted | 37 | 46 | 36 | 76 | 0 | form |
| PS01561 Fir station 61 | counted | 85 | 75 | 70 | 250 | 1 | form |
| PS01562 Fir station 62 | counted | 21 | 21 | 30 | 50 | 1 | form |
| PS01563 Fir station 63 | counted | 117 | 74 | 65 | 158 | 5 | form |
| PS01564 Fir station 64 | counted | 63 | 82 | 73 | 215 | 2 | form |
| PS01565 Fir station 65 | counted | 101 | 79 | 85 | 162 | 2 | form |
| PS01566 Fir station 66 | counted | 55 | 63 | 47 | 89 | 1 | form |
| PS01567 Fir station 67 | counted | 74 | 110 | 112 | 186 | 3 | form |
| PS01568 Fir station 68 | counted | 23 | 33 | 38 | 48 | 1 | form |
| PS01569 Fir station 69 | counted | 25 | 50 | 38 | 74 | 5 | form |
| PS01570 Fir station 70 | counted | 27 | 37 | 34 | 50 | 0 | form |
| PS01571 Fir station 71 | counted | 23 | 24 | 15 | 62 | 0 | form |
| PS01572 Fir station 72 | counted | 89 | 70 | 55 | 142 | 3 | form |
| PS01573 Fir station 73 | counted | 46 | 42 | 53 | 85 | 4 | form |
| PS01574 Fir station 74 | counted | 56 | 48 | 51 | 95 | 2 | form |
| PS01575 Fir station 75 | counted | 107 | 84 | 91 | 193 | 0 | form |
| PS01576 Fir station 76 | counted | 60 | 104 | 83 | 184 | 4 | form |
| PS01577 Fir station 77 | counted | 26 | 41 | 46 | 67 | 4 | form |
| PS01578 Fir station 78 | counted | 14 | 31 | 26 | 50 | 3 | form |
| PS01579 Fir station 79 | counted | 60 | 68 | 34 | 133 | 5 | form |
| PS01580 Fir station 80 | counted | 40 | 16 | 20 | 56 | 3 | form |
| PS01581 Fir station 81 | counted | 96 | 124 | 92 | 206 | 2 | form |
| PS01582 Fir station 82 | counted | 27 | 12 | 27 | 41 | 3 | form |
| PS01583 Fir station 83 | counted | 63 | 181 | 70 | 219 | 5 | form |
| PS01584 Fir station 84 | counted | 108 | 52 | 82 | 152 | 1 | form |
| PS01585 Fir station 85 | counted | 19 | 27 | 34 | 61 | 2 | form |
| PS01586 Fir station 86 | counted | 38 | 41 | 31 | 79 | 4 | form |
| PS01587 Fir station 87 | counted | 120 | 113 | 123 | 279 | 0 | form |
| PS01588 Fir station 88 | counted | 106 | 76 | 89 | 188 | 0 | form |
| PS01589 Fir station 89 | counted | 47 | 74 | 62 | 100 | 3 | form |
| PS01590 Fir station 90 | counted | 49 | 64 | 43 | 109 | 0 | form |
| PS01591 Fir station 91 | counted | 39 | 49 | 28 | 92 | 3 | form |
| PS01592 Fir station 92 | counted | 70 | 42 | 68 | 138 | 5 | form |
| PS01593 Fir station 93 | counted | 82 | 137 | 80 | 320 | 4 | form |
