National assembly seat, Fir constituency 8
Fir constituency 8
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 5,205 | 45.4% | |
| IND candidate IND | 2,142 | 18.7% | |
| DFA candidate DFA | 2,093 | 18.3% | |
| UPA candidate UPA | 2,016 | 17.6% | |
| Valid votes | 11,456 | ||
| Rejected ballots | 91 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 70.1%
Open data: JSON · CSV (signed station results; see how to verify)
