← National assembly seat, Fir constituency 8
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | UPA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01744 Fir station 244 | counted | 148 | 109 | 77 | 88 | 1 | form |
| PS01745 Fir station 245 | counted | 178 | 103 | 46 | 69 | 2 | form |
| PS01746 Fir station 246 | counted | 202 | 42 | 97 | 100 | 3 | form |
| PS01747 Fir station 247 | counted | 63 | 17 | 38 | 46 | 3 | form |
| PS01748 Fir station 248 | counted | 112 | 24 | 51 | 45 | 1 | form |
| PS01749 Fir station 249 | counted | 168 | 78 | 93 | 66 | 0 | form |
| PS01750 Fir station 250 | counted | 226 | 51 | 91 | 73 | 0 | form |
| PS01751 Fir station 251 | counted | 99 | 51 | 57 | 47 | 5 | form |
| PS01752 Fir station 252 | counted | 53 | 32 | 13 | 18 | 2 | form |
| PS01753 Fir station 253 | counted | 90 | 26 | 27 | 40 | 2 | form |
| PS01754 Fir station 254 | counted | 114 | 59 | 38 | 35 | 5 | form |
| PS01755 Fir station 255 | counted | 53 | 19 | 18 | 13 | 4 | form |
| PS01756 Fir station 256 | counted | 292 | 62 | 54 | 54 | 1 | form |
| PS01757 Fir station 257 | counted | 227 | 60 | 88 | 64 | 3 | form |
| PS01758 Fir station 258 | counted | 85 | 23 | 42 | 53 | 3 | form |
| PS01759 Fir station 259 | counted | 196 | 121 | 95 | 77 | 4 | form |
| PS01760 Fir station 260 | counted | 97 | 23 | 31 | 19 | 4 | form |
| PS01761 Fir station 261 | counted | 91 | 28 | 40 | 33 | 1 | form |
| PS01762 Fir station 262 | counted | 65 | 34 | 18 | 34 | 2 | form |
| PS01763 Fir station 263 | counted | 109 | 22 | 36 | 60 | 4 | form |
| PS01764 Fir station 264 | counted | 249 | 63 | 90 | 104 | 5 | form |
| PS01765 Fir station 265 | counted | 124 | 69 | 40 | 42 | 4 | form |
| PS01766 Fir station 266 | counted | 66 | 47 | 27 | 49 | 2 | form |
| PS01767 Fir station 267 | counted | 214 | 55 | 99 | 60 | 3 | form |
| PS01768 Fir station 268 | counted | 192 | 51 | 67 | 89 | 2 | form |
| PS01769 Fir station 269 | counted | 121 | 86 | 40 | 80 | 2 | form |
| PS01770 Fir station 270 | counted | 211 | 40 | 108 | 94 | 3 | form |
| PS01771 Fir station 271 | counted | 115 | 57 | 48 | 81 | 4 | form |
| PS01772 Fir station 272 | counted | 61 | 29 | 34 | 17 | 3 | form |
| PS01773 Fir station 273 | counted | 122 | 66 | 50 | 46 | 4 | form |
| PS01774 Fir station 274 | counted | 126 | 71 | 65 | 71 | 1 | form |
| PS01775 Fir station 275 | counted | 93 | 30 | 43 | 45 | 3 | form |
| PS01776 Fir station 276 | counted | 223 | 72 | 53 | 103 | 0 | form |
| PS01777 Fir station 277 | counted | 138 | 97 | 99 | 49 | 0 | form |
| PS01778 Fir station 278 | counted | 174 | 58 | 98 | 82 | 0 | form |
| PS01779 Fir station 279 | counted | 162 | 88 | 34 | 48 | 1 | form |
| PS01780 Fir station 280 | counted | 146 | 53 | 48 | 48 | 4 | form |
