National assembly seat, Hazel constituency 8
Hazel constituency 8
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 4,707 | 43.4% | |
| UPA candidate UPA | 2,159 | 19.9% | |
| PLM candidate PLM | 2,095 | 19.3% | |
| IND candidate IND | 1,890 | 17.4% | |
| Valid votes | 10,851 | ||
| Rejected ballots | 92 |
Stations counted: 36 of 37 (97.2%) · Turnout at counted stations: 68.6%
Open data: JSON · CSV (signed station results; see how to verify)
