← National assembly seat, Hazel constituency 8
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | PLM | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02344 Hazel station 244 | counted | 61 | 31 | 114 | 68 | 2 | form |
| PS02345 Hazel station 245 | counted | 46 | 48 | 98 | 53 | 5 | form |
| PS02346 Hazel station 246 | counted | 34 | 76 | 148 | 59 | 0 | form |
| PS02347 Hazel station 247 | counted | 138 | 76 | 307 | 69 | 2 | form |
| PS02348 Hazel station 248 | counted | 94 | 98 | 172 | 46 | 5 | form |
| PS02349 Hazel station 249 | counted | 36 | 31 | 128 | 28 | 5 | form |
| PS02350 Hazel station 250 | counted | 32 | 25 | 62 | 28 | 5 | form |
| PS02351 Hazel station 251 | counted | 66 | 92 | 185 | 132 | 3 | form |
| PS02352 Hazel station 252 | counted | 60 | 73 | 130 | 65 | 0 | form |
| PS02353 Hazel station 253 | counted | 83 | 82 | 107 | 56 | 2 | form |
| PS02354 Hazel station 254 | counted | 121 | 79 | 176 | 57 | 5 | form |
| PS02355 Hazel station 255 | counted | 34 | 55 | 132 | 57 | 3 | form |
| PS02356 Hazel station 256 | counted | 90 | 84 | 143 | 75 | 1 | form |
| PS02357 Hazel station 257 | counted | 38 | 29 | 67 | 28 | 5 | form |
| PS02358 Hazel station 258 | under review | ||||||
| PS02359 Hazel station 259 | counted | 53 | 37 | 108 | 32 | 3 | form |
| PS02360 Hazel station 260 | counted | 138 | 128 | 220 | 74 | 0 | form |
| PS02361 Hazel station 261 | counted | 58 | 66 | 120 | 33 | 3 | form |
| PS02362 Hazel station 262 | counted | 56 | 41 | 113 | 40 | 0 | form |
| PS02363 Hazel station 263 | counted | 40 | 27 | 67 | 24 | 2 | form |
| PS02364 Hazel station 264 | counted | 46 | 40 | 103 | 73 | 1 | form |
| PS02365 Hazel station 265 | counted | 23 | 28 | 65 | 17 | 3 | form |
| PS02366 Hazel station 266 | counted | 11 | 25 | 50 | 13 | 5 | form |
| PS02367 Hazel station 267 | counted | 140 | 58 | 282 | 112 | 4 | form |
| PS02368 Hazel station 268 | counted | 47 | 47 | 90 | 43 | 5 | form |
| PS02369 Hazel station 269 | counted | 19 | 23 | 64 | 29 | 1 | form |
| PS02370 Hazel station 270 | counted | 50 | 83 | 111 | 30 | 1 | form |
| PS02371 Hazel station 271 | counted | 65 | 39 | 127 | 39 | 1 | form |
| PS02372 Hazel station 272 | counted | 148 | 127 | 216 | 93 | 1 | form |
| PS02373 Hazel station 273 | counted | 28 | 17 | 56 | 31 | 5 | form |
| PS02374 Hazel station 274 | counted | 32 | 40 | 72 | 36 | 4 | form |
| PS02375 Hazel station 275 | counted | 45 | 56 | 147 | 58 | 1 | form |
| PS02376 Hazel station 276 | counted | 23 | 30 | 89 | 18 | 5 | form |
| PS02377 Hazel station 277 | counted | 37 | 22 | 93 | 51 | 1 | form |
| PS02378 Hazel station 278 | counted | 42 | 80 | 117 | 62 | 0 | form |
| PS02379 Hazel station 279 | counted | 47 | 85 | 211 | 107 | 1 | form |
| PS02380 Hazel station 280 | counted | 78 | 117 | 217 | 54 | 2 | form |
