National assembly seat, Ironwood constituency 3
Ironwood constituency 3
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,365 | 44.2% | |
| IND candidate IND | 2,401 | 19.8% | |
| PLM candidate PLM | 2,237 | 18.4% | |
| DFA candidate DFA | 2,137 | 17.6% | |
| Valid votes | 12,140 | ||
| Rejected ballots | 90 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 70.5%
Open data: JSON · CSV (signed station results; see how to verify)
