← National assembly seat, Ironwood constituency 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | UPA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02456 Ironwood station 56 | counted | 47 | 137 | 53 | 57 | 3 | form |
| PS02457 Ironwood station 57 | counted | 30 | 54 | 32 | 12 | 1 | form |
| PS02458 Ironwood station 58 | under review | ||||||
| PS02459 Ironwood station 59 | counted | 17 | 61 | 33 | 33 | 4 | form |
| PS02460 Ironwood station 60 | counted | 85 | 168 | 68 | 118 | 1 | form |
| PS02461 Ironwood station 61 | counted | 43 | 89 | 53 | 54 | 0 | form |
| PS02462 Ironwood station 62 | counted | 26 | 57 | 33 | 23 | 3 | form |
| PS02463 Ironwood station 63 | counted | 98 | 177 | 49 | 57 | 5 | form |
| PS02464 Ironwood station 64 | counted | 14 | 53 | 17 | 17 | 1 | form |
| PS02465 Ironwood station 65 | counted | 64 | 113 | 49 | 60 | 3 | form |
| PS02466 Ironwood station 66 | counted | 43 | 124 | 30 | 60 | 5 | form |
| PS02467 Ironwood station 67 | counted | 53 | 186 | 57 | 93 | 3 | form |
| PS02468 Ironwood station 68 | counted | 65 | 210 | 43 | 95 | 0 | form |
| PS02469 Ironwood station 69 | counted | 71 | 107 | 38 | 54 | 0 | form |
| PS02470 Ironwood station 70 | counted | 29 | 44 | 25 | 13 | 5 | form |
| PS02471 Ironwood station 71 | counted | 110 | 143 | 58 | 63 | 2 | form |
| PS02472 Ironwood station 72 | counted | 54 | 151 | 52 | 105 | 0 | form |
| PS02473 Ironwood station 73 | counted | 57 | 125 | 71 | 69 | 3 | form |
| PS02474 Ironwood station 74 | counted | 59 | 220 | 70 | 158 | 4 | form |
| PS02475 Ironwood station 75 | counted | 77 | 185 | 53 | 81 | 2 | form |
| PS02476 Ironwood station 76 | counted | 82 | 233 | 69 | 83 | 0 | form |
| PS02477 Ironwood station 77 | counted | 42 | 57 | 39 | 20 | 1 | form |
| PS02478 Ironwood station 78 | counted | 100 | 198 | 44 | 46 | 2 | form |
| PS02479 Ironwood station 79 | counted | 56 | 173 | 63 | 39 | 2 | form |
| PS02480 Ironwood station 80 | counted | 73 | 171 | 99 | 38 | 3 | form |
| PS02481 Ironwood station 81 | counted | 32 | 122 | 44 | 61 | 2 | form |
| PS02482 Ironwood station 82 | counted | 38 | 119 | 34 | 27 | 5 | form |
| PS02483 Ironwood station 83 | counted | 77 | 192 | 87 | 83 | 0 | form |
| PS02484 Ironwood station 84 | counted | 39 | 71 | 54 | 43 | 4 | form |
| PS02485 Ironwood station 85 | counted | 36 | 50 | 30 | 19 | 5 | form |
| PS02486 Ironwood station 86 | counted | 91 | 216 | 123 | 110 | 1 | form |
| PS02487 Ironwood station 87 | counted | 28 | 105 | 56 | 54 | 4 | form |
| PS02488 Ironwood station 88 | counted | 110 | 266 | 53 | 131 | 5 | form |
| PS02489 Ironwood station 89 | counted | 57 | 157 | 78 | 100 | 1 | form |
| PS02490 Ironwood station 90 | counted | 101 | 239 | 162 | 68 | 3 | form |
| PS02491 Ironwood station 91 | counted | 65 | 182 | 68 | 105 | 0 | form |
| PS02492 Ironwood station 92 | counted | 122 | 239 | 70 | 100 | 4 | form |
| PS02493 Ironwood station 93 | counted | 46 | 171 | 80 | 52 | 3 | form |
