National assembly seat, Juniper constituency 5
Juniper constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,300 | 43.6% | |
| NRC candidate NRC | 2,381 | 19.6% | |
| PLM candidate PLM | 2,284 | 18.8% | |
| IND candidate IND | 2,179 | 17.9% | |
| Valid votes | 12,144 | ||
| Rejected ballots | 89 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 70.0%
Open data: JSON · CSV (signed station results; see how to verify)
