← National assembly seat, Juniper constituency 5
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | PLM | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02831 Juniper station 131 | counted | 183 | 89 | 105 | 61 | 5 | form |
| PS02832 Juniper station 132 | counted | 176 | 114 | 103 | 62 | 0 | form |
| PS02833 Juniper station 133 | counted | 220 | 106 | 107 | 54 | 0 | form |
| PS02834 Juniper station 134 | counted | 58 | 28 | 20 | 23 | 1 | form |
| PS02835 Juniper station 135 | counted | 63 | 40 | 38 | 14 | 1 | form |
| PS02836 Juniper station 136 | counted | 171 | 125 | 83 | 106 | 5 | form |
| PS02837 Juniper station 137 | counted | 152 | 94 | 41 | 59 | 5 | form |
| PS02838 Juniper station 138 | counted | 356 | 110 | 70 | 83 | 4 | form |
| PS02839 Juniper station 139 | counted | 139 | 99 | 74 | 68 | 0 | form |
| PS02840 Juniper station 140 | counted | 189 | 55 | 81 | 148 | 2 | form |
| PS02841 Juniper station 141 | counted | 46 | 13 | 29 | 22 | 0 | form |
| PS02842 Juniper station 142 | counted | 56 | 16 | 31 | 32 | 0 | form |
| PS02843 Juniper station 143 | counted | 102 | 60 | 28 | 42 | 4 | form |
| PS02844 Juniper station 144 | counted | 189 | 68 | 124 | 100 | 1 | form |
| PS02845 Juniper station 145 | counted | 140 | 51 | 74 | 74 | 2 | form |
| PS02846 Juniper station 146 | counted | 149 | 50 | 48 | 90 | 1 | form |
| PS02847 Juniper station 147 | counted | 122 | 65 | 34 | 61 | 2 | form |
| PS02848 Juniper station 148 | counted | 186 | 48 | 86 | 40 | 2 | form |
| PS02849 Juniper station 149 | counted | 82 | 35 | 38 | 36 | 2 | form |
| PS02850 Juniper station 150 | counted | 184 | 97 | 128 | 88 | 5 | form |
| PS02851 Juniper station 151 | counted | 118 | 65 | 54 | 49 | 3 | form |
| PS02852 Juniper station 152 | counted | 134 | 47 | 70 | 58 | 0 | form |
| PS02853 Juniper station 153 | counted | 84 | 43 | 30 | 19 | 0 | form |
| PS02854 Juniper station 154 | counted | 38 | 17 | 17 | 22 | 4 | form |
| PS02855 Juniper station 155 | counted | 165 | 65 | 37 | 94 | 5 | form |
| PS02856 Juniper station 156 | counted | 152 | 40 | 79 | 51 | 5 | form |
| PS02857 Juniper station 157 | counted | 268 | 66 | 82 | 65 | 1 | form |
| PS02858 Juniper station 158 | under review | ||||||
| PS02859 Juniper station 159 | counted | 128 | 83 | 40 | 50 | 2 | form |
| PS02860 Juniper station 160 | counted | 84 | 37 | 52 | 27 | 1 | form |
| PS02861 Juniper station 161 | counted | 79 | 37 | 44 | 52 | 5 | form |
| PS02862 Juniper station 162 | counted | 159 | 58 | 78 | 63 | 1 | form |
| PS02863 Juniper station 163 | counted | 213 | 53 | 64 | 140 | 5 | form |
| PS02864 Juniper station 164 | counted | 61 | 28 | 34 | 29 | 3 | form |
| PS02865 Juniper station 165 | counted | 77 | 19 | 29 | 27 | 3 | form |
| PS02866 Juniper station 166 | counted | 220 | 115 | 103 | 76 | 2 | form |
| PS02867 Juniper station 167 | counted | 202 | 77 | 115 | 50 | 2 | form |
| PS02868 Juniper station 168 | counted | 155 | 71 | 111 | 44 | 5 | form |
