National assembly seat, Kapok constituency 2
Kapok constituency 2
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 5,059 | 43.5% | |
| NRC candidate NRC | 2,305 | 19.8% | |
| IND candidate IND | 2,230 | 19.2% | |
| DFA candidate DFA | 2,031 | 17.5% | |
| Valid votes | 11,625 | ||
| Rejected ballots | 78 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 72.4%
Open data: JSON · CSV (signed station results; see how to verify)
