← National assembly seat, Kapok constituency 2
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | DFA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03019 Kapok station 19 | counted | 55 | 50 | 131 | 64 | 1 | form |
| PS03020 Kapok station 20 | counted | 68 | 88 | 155 | 75 | 3 | form |
| PS03021 Kapok station 21 | counted | 27 | 18 | 79 | 43 | 0 | form |
| PS03022 Kapok station 22 | counted | 17 | 31 | 47 | 32 | 3 | form |
| PS03023 Kapok station 23 | counted | 67 | 66 | 99 | 63 | 4 | form |
| PS03024 Kapok station 24 | counted | 142 | 66 | 191 | 100 | 3 | form |
| PS03025 Kapok station 25 | counted | 87 | 75 | 170 | 65 | 0 | form |
| PS03026 Kapok station 26 | counted | 33 | 17 | 52 | 19 | 5 | form |
| PS03027 Kapok station 27 | counted | 70 | 70 | 185 | 63 | 1 | form |
| PS03028 Kapok station 28 | counted | 44 | 40 | 140 | 39 | 1 | form |
| PS03029 Kapok station 29 | counted | 94 | 74 | 161 | 106 | 0 | form |
| PS03030 Kapok station 30 | counted | 17 | 20 | 49 | 29 | 5 | form |
| PS03031 Kapok station 31 | counted | 71 | 28 | 113 | 42 | 5 | form |
| PS03032 Kapok station 32 | counted | 35 | 43 | 101 | 28 | 0 | form |
| PS03033 Kapok station 33 | counted | 28 | 25 | 45 | 15 | 3 | form |
| PS03034 Kapok station 34 | counted | 77 | 131 | 223 | 70 | 3 | form |
| PS03035 Kapok station 35 | counted | 46 | 23 | 68 | 44 | 2 | form |
| PS03036 Kapok station 36 | counted | 88 | 78 | 156 | 71 | 4 | form |
| PS03037 Kapok station 37 | counted | 125 | 77 | 240 | 132 | 5 | form |
| PS03038 Kapok station 38 | counted | 30 | 50 | 109 | 46 | 1 | form |
| PS03039 Kapok station 39 | counted | 21 | 18 | 64 | 33 | 3 | form |
| PS03040 Kapok station 40 | counted | 67 | 48 | 83 | 63 | 4 | form |
| PS03041 Kapok station 41 | counted | 34 | 45 | 157 | 80 | 0 | form |
| PS03042 Kapok station 42 | counted | 132 | 67 | 226 | 150 | 0 | form |
| PS03043 Kapok station 43 | counted | 56 | 49 | 100 | 52 | 2 | form |
| PS03044 Kapok station 44 | counted | 86 | 73 | 257 | 107 | 1 | form |
| PS03045 Kapok station 45 | counted | 75 | 101 | 251 | 69 | 2 | form |
| PS03046 Kapok station 46 | counted | 43 | 32 | 86 | 20 | 1 | form |
| PS03047 Kapok station 47 | counted | 75 | 77 | 132 | 82 | 2 | form |
| PS03048 Kapok station 48 | counted | 25 | 13 | 51 | 31 | 1 | form |
| PS03049 Kapok station 49 | counted | 50 | 32 | 102 | 36 | 1 | form |
| PS03050 Kapok station 50 | counted | 87 | 101 | 340 | 96 | 1 | form |
| PS03051 Kapok station 51 | counted | 72 | 44 | 120 | 31 | 0 | form |
| PS03052 Kapok station 52 | counted | 85 | 113 | 187 | 77 | 1 | form |
| PS03053 Kapok station 53 | counted | 81 | 72 | 153 | 97 | 4 | form |
| PS03054 Kapok station 54 | counted | 63 | 38 | 169 | 37 | 2 | form |
| PS03055 Kapok station 55 | counted | 32 | 38 | 67 | 23 | 4 | form |
