National assembly seat, Kapok constituency 3
Kapok constituency 3
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 4,950 | 42.9% | |
| DFA candidate DFA | 2,252 | 19.5% | |
| NRC candidate NRC | 2,223 | 19.3% | |
| PLM candidate PLM | 2,101 | 18.2% | |
| Valid votes | 11,526 | ||
| Rejected ballots | 81 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 67.1%
Open data: JSON · CSV (signed station results; see how to verify)
