← National assembly seat, Kapok constituency 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | PLM | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03056 Kapok station 56 | counted | 56 | 83 | 88 | 228 | 1 | form |
| PS03057 Kapok station 57 | counted | 59 | 115 | 101 | 178 | 2 | form |
| PS03058 Kapok station 58 | under review | ||||||
| PS03059 Kapok station 59 | counted | 31 | 39 | 58 | 108 | 2 | form |
| PS03060 Kapok station 60 | counted | 42 | 19 | 22 | 55 | 0 | form |
| PS03061 Kapok station 61 | counted | 63 | 42 | 75 | 141 | 0 | form |
| PS03062 Kapok station 62 | counted | 96 | 59 | 97 | 192 | 1 | form |
| PS03063 Kapok station 63 | counted | 40 | 22 | 28 | 53 | 0 | form |
| PS03064 Kapok station 64 | counted | 70 | 49 | 72 | 196 | 0 | form |
| PS03065 Kapok station 65 | counted | 21 | 25 | 33 | 69 | 5 | form |
| PS03066 Kapok station 66 | counted | 97 | 102 | 89 | 169 | 0 | form |
| PS03067 Kapok station 67 | counted | 18 | 38 | 41 | 68 | 1 | form |
| PS03068 Kapok station 68 | counted | 25 | 17 | 24 | 45 | 1 | form |
| PS03069 Kapok station 69 | counted | 52 | 27 | 56 | 96 | 5 | form |
| PS03070 Kapok station 70 | counted | 59 | 46 | 49 | 144 | 2 | form |
| PS03071 Kapok station 71 | counted | 34 | 45 | 82 | 126 | 4 | form |
| PS03072 Kapok station 72 | counted | 78 | 56 | 31 | 136 | 4 | form |
| PS03073 Kapok station 73 | counted | 99 | 74 | 88 | 160 | 2 | form |
| PS03074 Kapok station 74 | counted | 89 | 75 | 99 | 144 | 2 | form |
| PS03075 Kapok station 75 | counted | 27 | 34 | 34 | 53 | 3 | form |
| PS03076 Kapok station 76 | counted | 71 | 92 | 69 | 197 | 1 | form |
| PS03077 Kapok station 77 | counted | 122 | 72 | 84 | 205 | 5 | form |
| PS03078 Kapok station 78 | counted | 128 | 104 | 96 | 196 | 0 | form |
| PS03079 Kapok station 79 | counted | 66 | 48 | 66 | 106 | 1 | form |
| PS03080 Kapok station 80 | counted | 71 | 77 | 60 | 149 | 0 | form |
| PS03081 Kapok station 81 | counted | 42 | 32 | 32 | 97 | 2 | form |
| PS03082 Kapok station 82 | counted | 108 | 62 | 114 | 239 | 4 | form |
| PS03083 Kapok station 83 | counted | 17 | 31 | 20 | 57 | 1 | form |
| PS03084 Kapok station 84 | counted | 76 | 64 | 74 | 231 | 1 | form |
| PS03085 Kapok station 85 | counted | 73 | 52 | 36 | 137 | 5 | form |
| PS03086 Kapok station 86 | counted | 48 | 66 | 50 | 168 | 4 | form |
| PS03087 Kapok station 87 | counted | 51 | 84 | 87 | 117 | 1 | form |
| PS03088 Kapok station 88 | counted | 55 | 49 | 58 | 108 | 1 | form |
| PS03089 Kapok station 89 | counted | 57 | 39 | 44 | 143 | 4 | form |
| PS03090 Kapok station 90 | counted | 97 | 95 | 39 | 116 | 2 | form |
| PS03091 Kapok station 91 | counted | 36 | 53 | 51 | 81 | 5 | form |
| PS03092 Kapok station 92 | counted | 44 | 53 | 43 | 111 | 4 | form |
| PS03093 Kapok station 93 | counted | 34 | 61 | 33 | 131 | 5 | form |
