National assembly seat, Kapok constituency 5
Kapok constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 4,903 | 43.9% | |
| PLM candidate PLM | 2,117 | 19.0% | |
| IND candidate IND | 2,070 | 18.6% | |
| GAA candidate GAA | 2,067 | 18.5% | |
| Valid votes | 11,157 | ||
| Rejected ballots | 98 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 66.7%
Open data: JSON · CSV (signed station results; see how to verify)
