← National assembly seat, Kapok constituency 5
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03131 Kapok station 131 | counted | 55 | 96 | 33 | 53 | 4 | form |
| PS03132 Kapok station 132 | counted | 67 | 253 | 74 | 61 | 5 | form |
| PS03133 Kapok station 133 | counted | 32 | 99 | 52 | 39 | 5 | form |
| PS03134 Kapok station 134 | counted | 13 | 57 | 19 | 17 | 0 | form |
| PS03135 Kapok station 135 | counted | 120 | 220 | 94 | 126 | 5 | form |
| PS03136 Kapok station 136 | counted | 46 | 110 | 62 | 40 | 1 | form |
| PS03137 Kapok station 137 | counted | 41 | 116 | 37 | 55 | 3 | form |
| PS03138 Kapok station 138 | counted | 52 | 188 | 67 | 38 | 2 | form |
| PS03139 Kapok station 139 | counted | 45 | 139 | 44 | 59 | 3 | form |
| PS03140 Kapok station 140 | counted | 68 | 131 | 83 | 39 | 5 | form |
| PS03141 Kapok station 141 | counted | 15 | 49 | 12 | 29 | 1 | form |
| PS03142 Kapok station 142 | counted | 133 | 238 | 118 | 56 | 4 | form |
| PS03143 Kapok station 143 | counted | 46 | 185 | 73 | 67 | 1 | form |
| PS03144 Kapok station 144 | counted | 159 | 229 | 138 | 131 | 2 | form |
| PS03145 Kapok station 145 | counted | 21 | 63 | 37 | 27 | 1 | form |
| PS03146 Kapok station 146 | counted | 72 | 176 | 76 | 57 | 1 | form |
| PS03147 Kapok station 147 | counted | 41 | 54 | 34 | 40 | 2 | form |
| PS03148 Kapok station 148 | counted | 33 | 82 | 53 | 33 | 2 | form |
| PS03149 Kapok station 149 | counted | 26 | 89 | 29 | 37 | 1 | form |
| PS03150 Kapok station 150 | counted | 46 | 77 | 22 | 37 | 4 | form |
| PS03151 Kapok station 151 | counted | 38 | 81 | 30 | 51 | 5 | form |
| PS03152 Kapok station 152 | counted | 57 | 179 | 66 | 111 | 4 | form |
| PS03153 Kapok station 153 | counted | 85 | 183 | 67 | 89 | 0 | form |
| PS03154 Kapok station 154 | counted | 68 | 158 | 58 | 101 | 4 | form |
| PS03155 Kapok station 155 | counted | 11 | 38 | 21 | 25 | 2 | form |
| PS03156 Kapok station 156 | counted | 79 | 158 | 97 | 72 | 1 | form |
| PS03157 Kapok station 157 | counted | 65 | 128 | 61 | 85 | 0 | form |
| PS03158 Kapok station 158 | under review | ||||||
| PS03159 Kapok station 159 | counted | 52 | 130 | 61 | 72 | 1 | form |
| PS03160 Kapok station 160 | counted | 23 | 64 | 40 | 21 | 4 | form |
| PS03161 Kapok station 161 | counted | 61 | 137 | 27 | 47 | 5 | form |
| PS03162 Kapok station 162 | counted | 27 | 60 | 27 | 18 | 5 | form |
| PS03163 Kapok station 163 | counted | 85 | 280 | 89 | 84 | 0 | form |
| PS03164 Kapok station 164 | counted | 29 | 69 | 23 | 40 | 0 | form |
| PS03165 Kapok station 165 | counted | 49 | 100 | 20 | 40 | 4 | form |
| PS03166 Kapok station 166 | counted | 96 | 157 | 37 | 40 | 5 | form |
| PS03167 Kapok station 167 | counted | 88 | 182 | 97 | 43 | 3 | form |
| PS03168 Kapok station 168 | counted | 73 | 148 | 89 | 90 | 3 | form |
