National assembly seat, Kapok constituency 6
Kapok constituency 6
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 5,066 | 44.4% | |
| PLM candidate PLM | 2,292 | 20.1% | |
| GAA candidate GAA | 2,049 | 18.0% | |
| IND candidate IND | 2,004 | 17.6% | |
| Valid votes | 11,411 | ||
| Rejected ballots | 90 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 68.2%
Open data: JSON · CSV (signed station results; see how to verify)
