← National assembly seat, Kapok constituency 6
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03169 Kapok station 169 | counted | 49 | 37 | 89 | 38 | 0 | form |
| PS03170 Kapok station 170 | counted | 40 | 26 | 66 | 23 | 3 | form |
| PS03171 Kapok station 171 | counted | 155 | 107 | 298 | 73 | 1 | form |
| PS03172 Kapok station 172 | counted | 94 | 58 | 173 | 68 | 0 | form |
| PS03173 Kapok station 173 | counted | 111 | 66 | 165 | 49 | 2 | form |
| PS03174 Kapok station 174 | counted | 84 | 53 | 216 | 113 | 3 | form |
| PS03175 Kapok station 175 | counted | 80 | 62 | 249 | 85 | 3 | form |
| PS03176 Kapok station 176 | counted | 40 | 23 | 82 | 19 | 3 | form |
| PS03177 Kapok station 177 | counted | 41 | 35 | 68 | 46 | 3 | form |
| PS03178 Kapok station 178 | counted | 59 | 92 | 233 | 103 | 5 | form |
| PS03179 Kapok station 179 | counted | 93 | 61 | 220 | 53 | 3 | form |
| PS03180 Kapok station 180 | counted | 65 | 57 | 119 | 54 | 5 | form |
| PS03181 Kapok station 181 | counted | 73 | 45 | 149 | 47 | 5 | form |
| PS03182 Kapok station 182 | counted | 30 | 17 | 40 | 31 | 4 | form |
| PS03183 Kapok station 183 | counted | 60 | 52 | 115 | 35 | 1 | form |
| PS03184 Kapok station 184 | counted | 18 | 20 | 41 | 22 | 0 | form |
| PS03185 Kapok station 185 | counted | 121 | 59 | 156 | 41 | 0 | form |
| PS03186 Kapok station 186 | counted | 22 | 27 | 60 | 48 | 0 | form |
| PS03187 Kapok station 187 | counted | 42 | 42 | 58 | 33 | 1 | form |
| PS03188 Kapok station 188 | counted | 84 | 60 | 134 | 64 | 0 | form |
| PS03189 Kapok station 189 | counted | 45 | 29 | 131 | 71 | 5 | form |
| PS03190 Kapok station 190 | counted | 62 | 60 | 76 | 58 | 4 | form |
| PS03191 Kapok station 191 | counted | 107 | 41 | 167 | 95 | 2 | form |
| PS03192 Kapok station 192 | counted | 54 | 124 | 235 | 96 | 2 | form |
| PS03193 Kapok station 193 | counted | 25 | 50 | 100 | 37 | 3 | form |
| PS03194 Kapok station 194 | counted | 80 | 47 | 220 | 53 | 5 | form |
| PS03195 Kapok station 195 | counted | 25 | 49 | 85 | 25 | 4 | form |
| PS03196 Kapok station 196 | counted | 59 | 94 | 181 | 55 | 4 | form |
| PS03197 Kapok station 197 | counted | 136 | 149 | 306 | 63 | 5 | form |
| PS03198 Kapok station 198 | counted | 31 | 34 | 100 | 34 | 1 | form |
| PS03199 Kapok station 199 | counted | 21 | 27 | 63 | 38 | 2 | form |
| PS03200 Kapok station 200 | counted | 42 | 33 | 79 | 36 | 0 | form |
| PS03201 Kapok station 201 | counted | 48 | 68 | 117 | 33 | 1 | form |
| PS03202 Kapok station 202 | counted | 39 | 65 | 101 | 55 | 2 | form |
| PS03203 Kapok station 203 | counted | 83 | 80 | 173 | 115 | 4 | form |
| PS03204 Kapok station 204 | counted | 28 | 64 | 104 | 31 | 3 | form |
| PS03205 Kapok station 205 | counted | 46 | 36 | 97 | 64 | 1 | form |
