National assembly seat, Larch constituency 1
Larch constituency 1
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,994 | 43.3% | |
| IND candidate IND | 2,680 | 19.4% | |
| NRC candidate NRC | 2,629 | 19.0% | |
| DFA candidate DFA | 2,538 | 18.3% | |
| Valid votes | 13,841 | ||
| Rejected ballots | 102 |
Stations counted: 42 of 43 (97.6%) · Turnout at counted stations: 68.4%
Open data: JSON · CSV (signed station results; see how to verify)
