← National assembly seat, Larch constituency 1
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | UPA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03301 Larch station 1 | counted | 66 | 197 | 79 | 62 | 1 | form |
| PS03302 Larch station 2 | counted | 16 | 43 | 19 | 16 | 3 | form |
| PS03303 Larch station 3 | counted | 57 | 116 | 55 | 37 | 1 | form |
| PS03304 Larch station 4 | counted | 25 | 53 | 22 | 22 | 4 | form |
| PS03305 Larch station 5 | counted | 24 | 34 | 20 | 14 | 3 | form |
| PS03306 Larch station 6 | counted | 76 | 147 | 55 | 84 | 2 | form |
| PS03307 Larch station 7 | counted | 98 | 161 | 68 | 42 | 3 | form |
| PS03308 Larch station 8 | under review | ||||||
| PS03309 Larch station 9 | counted | 19 | 57 | 27 | 26 | 1 | form |
| PS03310 Larch station 10 | counted | 60 | 189 | 51 | 106 | 4 | form |
| PS03311 Larch station 11 | counted | 95 | 328 | 112 | 77 | 2 | form |
| PS03312 Larch station 12 | counted | 110 | 178 | 62 | 99 | 1 | form |
| PS03313 Larch station 13 | counted | 59 | 168 | 49 | 70 | 0 | form |
| PS03314 Larch station 14 | counted | 61 | 119 | 54 | 75 | 4 | form |
| PS03315 Larch station 15 | counted | 93 | 193 | 146 | 124 | 5 | form |
| PS03316 Larch station 16 | counted | 31 | 77 | 28 | 16 | 2 | form |
| PS03317 Larch station 17 | counted | 54 | 106 | 69 | 71 | 4 | form |
| PS03318 Larch station 18 | counted | 49 | 106 | 65 | 46 | 3 | form |
| PS03319 Larch station 19 | counted | 76 | 243 | 100 | 53 | 3 | form |
| PS03320 Larch station 20 | counted | 13 | 50 | 13 | 26 | 3 | form |
| PS03321 Larch station 21 | counted | 107 | 212 | 81 | 61 | 1 | form |
| PS03322 Larch station 22 | counted | 102 | 162 | 102 | 97 | 0 | form |
| PS03323 Larch station 23 | counted | 64 | 161 | 46 | 89 | 4 | form |
| PS03581 Larch station 281 | counted | 49 | 121 | 81 | 30 | 2 | form |
| PS03582 Larch station 282 | counted | 70 | 165 | 43 | 71 | 5 | form |
| PS03583 Larch station 283 | counted | 79 | 120 | 58 | 57 | 2 | form |
| PS03584 Larch station 284 | counted | 125 | 265 | 58 | 111 | 1 | form |
| PS03585 Larch station 285 | counted | 45 | 126 | 26 | 72 | 3 | form |
| PS03586 Larch station 286 | counted | 47 | 64 | 21 | 33 | 0 | form |
| PS03587 Larch station 287 | counted | 38 | 130 | 86 | 105 | 2 | form |
| PS03588 Larch station 288 | counted | 40 | 144 | 66 | 63 | 5 | form |
| PS03589 Larch station 289 | counted | 33 | 126 | 26 | 50 | 3 | form |
| PS03590 Larch station 290 | counted | 28 | 84 | 60 | 29 | 2 | form |
| PS03591 Larch station 291 | counted | 32 | 108 | 53 | 41 | 4 | form |
| PS03592 Larch station 292 | counted | 72 | 193 | 56 | 122 | 4 | form |
| PS03593 Larch station 293 | counted | 81 | 229 | 154 | 101 | 2 | form |
| PS03594 Larch station 294 | counted | 59 | 93 | 45 | 72 | 1 | form |
| PS03595 Larch station 295 | counted | 64 | 185 | 83 | 119 | 0 | form |
| PS03596 Larch station 296 | counted | 47 | 106 | 52 | 33 | 4 | form |
| PS03597 Larch station 297 | counted | 20 | 57 | 38 | 30 | 2 | form |
| PS03598 Larch station 298 | counted | 51 | 197 | 97 | 125 | 3 | form |
| PS03599 Larch station 299 | counted | 153 | 269 | 158 | 57 | 0 | form |
| PS03600 Larch station 300 | counted | 50 | 112 | 45 | 46 | 3 | form |
