National assembly seat, Larch constituency 2
Larch constituency 2
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 6,163 | 42.3% | |
| DFA candidate DFA | 2,913 | 20.0% | |
| UPA candidate UPA | 2,787 | 19.1% | |
| PLM candidate PLM | 2,705 | 18.6% | |
| Valid votes | 14,568 | ||
| Rejected ballots | 110 |
Stations counted: 42 of 43 (97.6%) · Turnout at counted stations: 69.2%
Open data: JSON · CSV (signed station results; see how to verify)
