← National assembly seat, Larch constituency 2
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | PLM | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03324 Larch station 24 | counted | 72 | 74 | 69 | 239 | 3 | form |
| PS03325 Larch station 25 | counted | 32 | 37 | 35 | 84 | 5 | form |
| PS03326 Larch station 26 | counted | 78 | 98 | 130 | 220 | 4 | form |
| PS03327 Larch station 27 | counted | 136 | 64 | 54 | 175 | 4 | form |
| PS03328 Larch station 28 | counted | 106 | 41 | 88 | 180 | 4 | form |
| PS03329 Larch station 29 | counted | 69 | 97 | 87 | 140 | 1 | form |
| PS03330 Larch station 30 | counted | 39 | 61 | 35 | 109 | 5 | form |
| PS03331 Larch station 31 | counted | 54 | 63 | 98 | 246 | 3 | form |
| PS03332 Larch station 32 | counted | 37 | 55 | 75 | 170 | 0 | form |
| PS03333 Larch station 33 | counted | 24 | 14 | 29 | 51 | 0 | form |
| PS03334 Larch station 34 | counted | 28 | 33 | 29 | 91 | 1 | form |
| PS03335 Larch station 35 | counted | 38 | 35 | 53 | 119 | 1 | form |
| PS03336 Larch station 36 | counted | 39 | 29 | 39 | 62 | 3 | form |
| PS03337 Larch station 37 | counted | 31 | 30 | 56 | 90 | 0 | form |
| PS03338 Larch station 38 | counted | 40 | 18 | 15 | 69 | 5 | form |
| PS03339 Larch station 39 | counted | 77 | 36 | 60 | 140 | 2 | form |
| PS03340 Larch station 40 | counted | 37 | 33 | 31 | 57 | 5 | form |
| PS03341 Larch station 41 | counted | 63 | 69 | 83 | 244 | 2 | form |
| PS03342 Larch station 42 | counted | 87 | 101 | 99 | 156 | 2 | form |
| PS03343 Larch station 43 | counted | 57 | 56 | 99 | 169 | 3 | form |
| PS03344 Larch station 44 | counted | 59 | 48 | 66 | 120 | 2 | form |
| PS03345 Larch station 45 | counted | 48 | 37 | 47 | 128 | 0 | form |
| PS03346 Larch station 46 | counted | 88 | 71 | 85 | 126 | 1 | form |
| PS03347 Larch station 47 | counted | 116 | 125 | 128 | 205 | 3 | form |
| PS03348 Larch station 48 | counted | 29 | 42 | 43 | 72 | 1 | form |
| PS03349 Larch station 49 | counted | 104 | 125 | 114 | 164 | 4 | form |
| PS03350 Larch station 50 | counted | 135 | 55 | 105 | 243 | 3 | form |
| PS03351 Larch station 51 | counted | 39 | 29 | 18 | 59 | 0 | form |
| PS03352 Larch station 52 | counted | 116 | 82 | 92 | 145 | 2 | form |
| PS03353 Larch station 53 | counted | 83 | 111 | 128 | 255 | 3 | form |
| PS03354 Larch station 54 | counted | 77 | 40 | 55 | 117 | 3 | form |
| PS03355 Larch station 55 | counted | 83 | 92 | 41 | 156 | 3 | form |
| PS03356 Larch station 56 | counted | 92 | 125 | 75 | 264 | 1 | form |
| PS03357 Larch station 57 | counted | 100 | 57 | 99 | 158 | 5 | form |
| PS03358 Larch station 58 | under review | ||||||
| PS03359 Larch station 59 | counted | 84 | 102 | 82 | 172 | 4 | form |
| PS03360 Larch station 60 | counted | 42 | 65 | 60 | 106 | 1 | form |
| PS03361 Larch station 61 | counted | 47 | 26 | 24 | 78 | 4 | form |
| PS03362 Larch station 62 | counted | 48 | 68 | 30 | 122 | 5 | form |
| PS03363 Larch station 63 | counted | 47 | 22 | 18 | 83 | 3 | form |
| PS03364 Larch station 64 | counted | 77 | 88 | 111 | 185 | 0 | form |
| PS03365 Larch station 65 | counted | 69 | 163 | 129 | 241 | 4 | form |
| PS03366 Larch station 66 | counted | 60 | 88 | 99 | 153 | 5 | form |
