National assembly seat, Larch constituency 6
Larch constituency 6
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 6,288 | 42.8% | |
| UPA candidate UPA | 2,882 | 19.6% | |
| NRC candidate NRC | 2,803 | 19.1% | |
| GAA candidate GAA | 2,721 | 18.5% | |
| Valid votes | 14,694 | ||
| Rejected ballots | 113 |
Stations counted: 42 of 43 (97.6%) · Turnout at counted stations: 68.2%
Open data: JSON · CSV (signed station results; see how to verify)
