← National assembly seat, Larch constituency 6
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03496 Larch station 196 | counted | 89 | 49 | 100 | 167 | 4 | form |
| PS03497 Larch station 197 | counted | 98 | 100 | 44 | 146 | 4 | form |
| PS03498 Larch station 198 | counted | 79 | 122 | 97 | 344 | 0 | form |
| PS03499 Larch station 199 | counted | 66 | 67 | 47 | 121 | 1 | form |
| PS03500 Larch station 200 | counted | 160 | 71 | 149 | 230 | 2 | form |
| PS03501 Larch station 201 | counted | 80 | 142 | 123 | 265 | 5 | form |
| PS03502 Larch station 202 | counted | 58 | 54 | 64 | 190 | 0 | form |
| PS03503 Larch station 203 | counted | 36 | 63 | 36 | 103 | 1 | form |
| PS03504 Larch station 204 | counted | 98 | 98 | 75 | 225 | 2 | form |
| PS03505 Larch station 205 | counted | 41 | 42 | 21 | 91 | 5 | form |
| PS03506 Larch station 206 | counted | 25 | 50 | 39 | 111 | 4 | form |
| PS03507 Larch station 207 | counted | 39 | 16 | 26 | 49 | 0 | form |
| PS03508 Larch station 208 | under review | ||||||
| PS03509 Larch station 209 | counted | 18 | 19 | 29 | 67 | 0 | form |
| PS03510 Larch station 210 | counted | 55 | 71 | 52 | 115 | 4 | form |
| PS03511 Larch station 211 | counted | 19 | 22 | 11 | 43 | 2 | form |
| PS03512 Larch station 212 | counted | 109 | 98 | 41 | 214 | 0 | form |
| PS03513 Larch station 213 | counted | 41 | 39 | 23 | 94 | 4 | form |
| PS03514 Larch station 214 | counted | 37 | 68 | 27 | 140 | 5 | form |
| PS03515 Larch station 215 | counted | 64 | 47 | 33 | 119 | 4 | form |
| PS03516 Larch station 216 | counted | 167 | 106 | 108 | 216 | 2 | form |
| PS03517 Larch station 217 | counted | 69 | 53 | 98 | 194 | 4 | form |
| PS03518 Larch station 218 | counted | 114 | 109 | 82 | 172 | 5 | form |
| PS03519 Larch station 219 | counted | 85 | 81 | 72 | 123 | 4 | form |
| PS03520 Larch station 220 | counted | 85 | 88 | 70 | 211 | 3 | form |
| PS03521 Larch station 221 | counted | 162 | 64 | 155 | 267 | 3 | form |
| PS03522 Larch station 222 | counted | 53 | 90 | 68 | 195 | 4 | form |
| PS03523 Larch station 223 | counted | 138 | 111 | 104 | 226 | 2 | form |
| PS03524 Larch station 224 | counted | 19 | 22 | 23 | 52 | 2 | form |
| PS03525 Larch station 225 | counted | 152 | 74 | 123 | 263 | 0 | form |
| PS03526 Larch station 226 | counted | 36 | 53 | 56 | 121 | 2 | form |
| PS03527 Larch station 227 | counted | 49 | 89 | 39 | 137 | 2 | form |
| PS03528 Larch station 228 | counted | 50 | 30 | 38 | 86 | 5 | form |
| PS03529 Larch station 229 | counted | 30 | 10 | 28 | 55 | 4 | form |
| PS03530 Larch station 230 | counted | 23 | 16 | 20 | 29 | 1 | form |
| PS03531 Larch station 231 | counted | 46 | 58 | 80 | 152 | 0 | form |
| PS03532 Larch station 232 | counted | 46 | 74 | 82 | 144 | 5 | form |
| PS03533 Larch station 233 | counted | 64 | 109 | 83 | 170 | 3 | form |
| PS03534 Larch station 234 | counted | 30 | 18 | 31 | 45 | 4 | form |
| PS03535 Larch station 235 | counted | 75 | 53 | 73 | 104 | 4 | form |
| PS03536 Larch station 236 | counted | 59 | 95 | 135 | 218 | 1 | form |
| PS03537 Larch station 237 | counted | 71 | 48 | 25 | 89 | 5 | form |
| PS03538 Larch station 238 | counted | 47 | 114 | 91 | 185 | 1 | form |
