National assembly seat, Larch constituency 7
Larch constituency 7
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,569 | 44.7% | |
| DFA candidate DFA | 2,597 | 20.8% | |
| PLM candidate PLM | 2,266 | 18.2% | |
| IND candidate IND | 2,030 | 16.3% | |
| Valid votes | 12,462 | ||
| Rejected ballots | 102 |
Stations counted: 41 of 42 (97.6%) · Turnout at counted stations: 70.2%
Open data: JSON · CSV (signed station results; see how to verify)
