← National assembly seat, Larch constituency 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | PLM | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03539 Larch station 239 | counted | 136 | 82 | 65 | 58 | 5 | form |
| PS03540 Larch station 240 | counted | 221 | 104 | 102 | 50 | 1 | form |
| PS03541 Larch station 241 | counted | 125 | 43 | 48 | 23 | 5 | form |
| PS03542 Larch station 242 | counted | 94 | 36 | 48 | 28 | 4 | form |
| PS03543 Larch station 243 | counted | 51 | 27 | 31 | 13 | 0 | form |
| PS03544 Larch station 244 | counted | 285 | 61 | 86 | 71 | 5 | form |
| PS03545 Larch station 245 | counted | 119 | 94 | 55 | 60 | 0 | form |
| PS03546 Larch station 246 | counted | 113 | 34 | 69 | 32 | 0 | form |
| PS03547 Larch station 247 | counted | 64 | 40 | 23 | 28 | 3 | form |
| PS03548 Larch station 248 | counted | 250 | 86 | 83 | 75 | 4 | form |
| PS03549 Larch station 249 | counted | 206 | 51 | 113 | 53 | 1 | form |
| PS03550 Larch station 250 | counted | 103 | 36 | 78 | 61 | 1 | form |
| PS03551 Larch station 251 | counted | 54 | 20 | 17 | 19 | 4 | form |
| PS03552 Larch station 252 | counted | 118 | 49 | 56 | 48 | 1 | form |
| PS03553 Larch station 253 | counted | 251 | 63 | 166 | 62 | 1 | form |
| PS03554 Larch station 254 | counted | 122 | 74 | 75 | 40 | 1 | form |
| PS03555 Larch station 255 | counted | 54 | 30 | 30 | 14 | 1 | form |
| PS03556 Larch station 256 | counted | 40 | 16 | 32 | 29 | 0 | form |
| PS03557 Larch station 257 | counted | 197 | 100 | 113 | 80 | 5 | form |
| PS03558 Larch station 258 | under review | ||||||
| PS03559 Larch station 259 | counted | 163 | 43 | 57 | 61 | 3 | form |
| PS03560 Larch station 260 | counted | 180 | 43 | 102 | 86 | 0 | form |
| PS03561 Larch station 261 | counted | 75 | 29 | 24 | 34 | 1 | form |
| PS03562 Larch station 262 | counted | 146 | 72 | 35 | 29 | 4 | form |
| PS03563 Larch station 263 | counted | 50 | 14 | 16 | 24 | 0 | form |
| PS03564 Larch station 264 | counted | 186 | 90 | 70 | 106 | 1 | form |
| PS03565 Larch station 265 | counted | 77 | 41 | 39 | 35 | 1 | form |
| PS03566 Larch station 266 | counted | 130 | 33 | 77 | 75 | 2 | form |
| PS03567 Larch station 267 | counted | 77 | 55 | 56 | 35 | 3 | form |
| PS03568 Larch station 268 | counted | 59 | 19 | 34 | 34 | 5 | form |
| PS03569 Larch station 269 | counted | 38 | 23 | 11 | 25 | 5 | form |
| PS03570 Larch station 270 | counted | 97 | 51 | 56 | 38 | 3 | form |
| PS03571 Larch station 271 | counted | 192 | 92 | 42 | 57 | 3 | form |
| PS03572 Larch station 272 | counted | 237 | 71 | 124 | 49 | 1 | form |
| PS03573 Larch station 273 | counted | 132 | 30 | 56 | 49 | 4 | form |
| PS03574 Larch station 274 | counted | 302 | 105 | 123 | 91 | 5 | form |
| PS03575 Larch station 275 | counted | 151 | 72 | 66 | 45 | 0 | form |
| PS03576 Larch station 276 | counted | 130 | 98 | 44 | 47 | 5 | form |
| PS03577 Larch station 277 | counted | 43 | 17 | 15 | 22 | 5 | form |
| PS03578 Larch station 278 | counted | 140 | 70 | 94 | 52 | 2 | form |
| PS03579 Larch station 279 | counted | 199 | 66 | 103 | 95 | 4 | form |
| PS03580 Larch station 280 | counted | 162 | 86 | 63 | 97 | 3 | form |
