National assembly seat, Maple constituency 2
Maple constituency 2
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| NRC candidate NRC | 5,939 | 42.8% | |
| DFA candidate DFA | 2,773 | 20.0% | |
| PLM candidate PLM | 2,641 | 19.0% | |
| IND candidate IND | 2,519 | 18.2% | |
| Valid votes | 13,872 | ||
| Rejected ballots | 121 |
Stations counted: 42 of 43 (97.6%) · Turnout at counted stations: 71.6%
Open data: JSON · CSV (signed station results; see how to verify)
