← National assembly seat, Maple constituency 2
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | DFA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03624 Maple station 24 | counted | 47 | 45 | 123 | 47 | 5 | form |
| PS03625 Maple station 25 | counted | 111 | 63 | 211 | 44 | 1 | form |
| PS03626 Maple station 26 | counted | 98 | 90 | 165 | 44 | 4 | form |
| PS03627 Maple station 27 | counted | 42 | 50 | 127 | 33 | 4 | form |
| PS03628 Maple station 28 | counted | 38 | 40 | 103 | 50 | 0 | form |
| PS03629 Maple station 29 | counted | 80 | 61 | 117 | 55 | 2 | form |
| PS03630 Maple station 30 | counted | 63 | 50 | 140 | 79 | 2 | form |
| PS03631 Maple station 31 | counted | 67 | 45 | 170 | 92 | 3 | form |
| PS03632 Maple station 32 | counted | 15 | 36 | 60 | 28 | 4 | form |
| PS03633 Maple station 33 | counted | 72 | 95 | 160 | 60 | 2 | form |
| PS03634 Maple station 34 | counted | 25 | 66 | 106 | 61 | 3 | form |
| PS03635 Maple station 35 | counted | 35 | 17 | 59 | 19 | 4 | form |
| PS03636 Maple station 36 | counted | 73 | 82 | 104 | 85 | 3 | form |
| PS03637 Maple station 37 | counted | 42 | 39 | 143 | 41 | 4 | form |
| PS03638 Maple station 38 | counted | 94 | 125 | 255 | 112 | 0 | form |
| PS03639 Maple station 39 | counted | 62 | 103 | 177 | 67 | 3 | form |
| PS03640 Maple station 40 | counted | 39 | 48 | 89 | 38 | 1 | form |
| PS03641 Maple station 41 | counted | 81 | 45 | 114 | 71 | 0 | form |
| PS03642 Maple station 42 | counted | 38 | 41 | 98 | 51 | 3 | form |
| PS03643 Maple station 43 | counted | 68 | 87 | 211 | 42 | 4 | form |
| PS03644 Maple station 44 | counted | 73 | 67 | 171 | 56 | 4 | form |
| PS03645 Maple station 45 | counted | 46 | 33 | 132 | 64 | 2 | form |
| PS03646 Maple station 46 | counted | 61 | 74 | 109 | 59 | 5 | form |
| PS03647 Maple station 47 | counted | 98 | 156 | 243 | 66 | 4 | form |
| PS03648 Maple station 48 | counted | 120 | 92 | 274 | 99 | 1 | form |
| PS03649 Maple station 49 | counted | 26 | 38 | 65 | 21 | 0 | form |
| PS03650 Maple station 50 | counted | 42 | 30 | 50 | 27 | 1 | form |
| PS03651 Maple station 51 | counted | 30 | 73 | 115 | 56 | 4 | form |
| PS03652 Maple station 52 | counted | 132 | 76 | 199 | 95 | 2 | form |
| PS03653 Maple station 53 | counted | 33 | 27 | 107 | 40 | 4 | form |
| PS03654 Maple station 54 | counted | 28 | 39 | 53 | 39 | 5 | form |
| PS03655 Maple station 55 | counted | 55 | 63 | 95 | 36 | 2 | form |
| PS03656 Maple station 56 | counted | 35 | 52 | 123 | 82 | 5 | form |
| PS03657 Maple station 57 | counted | 120 | 159 | 218 | 148 | 0 | form |
| PS03658 Maple station 58 | under review | ||||||
| PS03659 Maple station 59 | counted | 65 | 57 | 158 | 53 | 5 | form |
| PS03660 Maple station 60 | counted | 44 | 49 | 105 | 53 | 4 | form |
| PS03661 Maple station 61 | counted | 58 | 116 | 172 | 52 | 4 | form |
| PS03662 Maple station 62 | counted | 45 | 32 | 103 | 72 | 5 | form |
| PS03663 Maple station 63 | counted | 40 | 29 | 80 | 45 | 2 | form |
| PS03664 Maple station 64 | counted | 109 | 109 | 214 | 58 | 2 | form |
| PS03665 Maple station 65 | counted | 139 | 68 | 221 | 105 | 5 | form |
| PS03666 Maple station 66 | counted | 52 | 106 | 200 | 74 | 3 | form |
