Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | NRC | UPA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00451 Birch station 151 | counted | 31 | 58 | 123 | 44 | 0 | form |
| PS00452 Birch station 152 | counted | 22 | 39 | 70 | 26 | 5 | form |
| PS00453 Birch station 153 | counted | 59 | 69 | 121 | 44 | 4 | form |
| PS00454 Birch station 154 | counted | 22 | 28 | 70 | 23 | 0 | form |
| PS00455 Birch station 155 | counted | 51 | 25 | 87 | 58 | 0 | form |
| PS00456 Birch station 156 | counted | 107 | 84 | 149 | 62 | 3 | form |
| PS00457 Birch station 157 | counted | 88 | 121 | 250 | 83 | 5 | form |
| PS00458 Birch station 158 | counted | 32 | 30 | 109 | 64 | 0 | form |
| PS00459 Birch station 159 | counted | 117 | 51 | 177 | 109 | 3 | form |
| PS00460 Birch station 160 | counted | 45 | 96 | 190 | 109 | 2 | form |
| PS00461 Birch station 161 | counted | 131 | 113 | 219 | 86 | 0 | form |
| PS00462 Birch station 162 | counted | 53 | 107 | 147 | 70 | 0 | form |
| PS00463 Birch station 163 | counted | 48 | 72 | 154 | 58 | 4 | form |
| PS00464 Birch station 164 | counted | 80 | 45 | 173 | 55 | 5 | form |
| PS00465 Birch station 165 | counted | 43 | 36 | 93 | 35 | 2 | form |
| PS00466 Birch station 166 | counted | 90 | 75 | 169 | 67 | 5 | form |
| PS00467 Birch station 167 | counted | 82 | 95 | 147 | 85 | 5 | form |
| PS00468 Birch station 168 | counted | 27 | 26 | 96 | 45 | 1 | form |
| PS00469 Birch station 169 | counted | 145 | 83 | 291 | 82 | 3 | form |
| PS00470 Birch station 170 | counted | 33 | 24 | 50 | 14 | 4 | form |
| PS00471 Birch station 171 | counted | 118 | 80 | 229 | 61 | 2 | form |
| PS00472 Birch station 172 | counted | 30 | 27 | 47 | 13 | 4 | form |
| PS00473 Birch station 173 | counted | 51 | 36 | 134 | 33 | 2 | form |
| PS00474 Birch station 174 | counted | 111 | 81 | 149 | 106 | 1 | form |
| PS00475 Birch station 175 | counted | 112 | 77 | 224 | 71 | 2 | form |
| PS00476 Birch station 176 | counted | 23 | 49 | 94 | 53 | 4 | form |
| PS00477 Birch station 177 | counted | 90 | 90 | 111 | 53 | 4 | form |
| PS00478 Birch station 178 | counted | 39 | 26 | 63 | 25 | 5 | form |
| PS00479 Birch station 179 | counted | 106 | 70 | 185 | 90 | 3 | form |
| PS00480 Birch station 180 | counted | 82 | 64 | 123 | 78 | 1 | form |
| PS00481 Birch station 181 | counted | 39 | 74 | 95 | 48 | 0 | form |
| PS00482 Birch station 182 | counted | 38 | 69 | 139 | 72 | 5 | form |
| PS00483 Birch station 183 | counted | 70 | 60 | 139 | 29 | 4 | form |
| PS00484 Birch station 184 | counted | 46 | 72 | 118 | 37 | 1 | form |
| PS00485 Birch station 185 | counted | 63 | 51 | 105 | 34 | 3 | form |
| PS00486 Birch station 186 | counted | 40 | 49 | 164 | 60 | 0 | form |
| PS00487 Birch station 187 | counted | 101 | 110 | 275 | 119 | 0 | form |
| PS00488 Birch station 188 | counted | 44 | 64 | 92 | 27 | 2 | form |
| PS00489 Birch station 189 | counted | 23 | 45 | 84 | 29 | 1 | form |
| PS00490 Birch station 190 | counted | 31 | 62 | 111 | 32 | 3 | form |
| PS00491 Birch station 191 | counted | 52 | 110 | 222 | 51 | 5 | form |
| PS00492 Birch station 192 | counted | 58 | 25 | 95 | 52 | 5 | form |
| PS00493 Birch station 193 | counted | 69 | 70 | 168 | 58 | 0 | form |
| PS00494 Birch station 194 | counted | 67 | 111 | 246 | 72 | 0 | form |
| PS00495 Birch station 195 | counted | 54 | 49 | 164 | 116 | 1 | form |
| PS00496 Birch station 196 | counted | 63 | 51 | 184 | 95 | 0 | form |
| PS00497 Birch station 197 | counted | 66 | 44 | 126 | 58 | 2 | form |
| PS00498 Birch station 198 | counted | 120 | 57 | 247 | 112 | 1 | form |
| PS00499 Birch station 199 | counted | 61 | 113 | 193 | 155 | 5 | form |
| PS00500 Birch station 200 | counted | 28 | 42 | 105 | 44 | 4 | form |
| PS00501 Birch station 201 | counted | 45 | 55 | 119 | 69 | 4 | form |
| PS00502 Birch station 202 | counted | 28 | 24 | 117 | 31 | 2 | form |
| PS00503 Birch station 203 | counted | 83 | 83 | 233 | 75 | 4 | form |
| PS00504 Birch station 204 | counted | 67 | 65 | 103 | 32 | 2 | form |
| PS00505 Birch station 205 | counted | 41 | 62 | 99 | 31 | 5 | form |
| PS00506 Birch station 206 | counted | 149 | 94 | 209 | 102 | 3 | form |
| PS00507 Birch station 207 | counted | 34 | 41 | 94 | 53 | 5 | form |
| PS00508 Birch station 208 | counted | 60 | 56 | 135 | 50 | 3 | form |
| PS00509 Birch station 209 | counted | 130 | 67 | 245 | 53 | 5 | form |
| PS00510 Birch station 210 | counted | 156 | 94 | 213 | 111 | 0 | form |
| PS00511 Birch station 211 | counted | 72 | 62 | 120 | 31 | 3 | form |
| PS00512 Birch station 212 | counted | 62 | 69 | 132 | 54 | 0 | form |
| PS00513 Birch station 213 | counted | 34 | 48 | 111 | 56 | 2 | form |
| PS00514 Birch station 214 | counted | 95 | 75 | 229 | 92 | 4 | form |
| PS00515 Birch station 215 | counted | 92 | 138 | 178 | 117 | 5 | form |
| PS00516 Birch station 216 | counted | 17 | 26 | 44 | 14 | 5 | form |
| PS00517 Birch station 217 | counted | 100 | 101 | 282 | 108 | 0 | form |
| PS00518 Birch station 218 | counted | 141 | 102 | 195 | 59 | 5 | form |
| PS00519 Birch station 219 | counted | 67 | 68 | 141 | 55 | 5 | form |
| PS00520 Birch station 220 | counted | 19 | 20 | 53 | 15 | 2 | form |
| PS00521 Birch station 221 | counted | 16 | 32 | 64 | 28 | 1 | form |
| PS00522 Birch station 222 | counted | 54 | 134 | 230 | 104 | 0 | form |
| PS00523 Birch station 223 | counted | 35 | 62 | 139 | 61 | 4 | form |
| PS00524 Birch station 224 | counted | 131 | 104 | 229 | 126 | 2 | form |
| PS00525 Birch station 225 | counted | 144 | 71 | 213 | 95 | 0 | form |
| PS00526 Birch station 226 | counted | 47 | 36 | 73 | 44 | 4 | form |
| PS00527 Birch station 227 | counted | 49 | 66 | 163 | 68 | 4 | form |
| PS00528 Birch station 228 | counted | 95 | 82 | 115 | 70 | 0 | form |
| PS00529 Birch station 229 | counted | 129 | 134 | 237 | 76 | 2 | form |
| PS00530 Birch station 230 | counted | 21 | 25 | 38 | 23 | 3 | form |
| PS00531 Birch station 231 | counted | 123 | 72 | 209 | 91 | 3 | form |
| PS00532 Birch station 232 | counted | 74 | 64 | 124 | 56 | 3 | form |
| PS00533 Birch station 233 | counted | 31 | 38 | 103 | 57 | 0 | form |
| PS00534 Birch station 234 | counted | 103 | 84 | 155 | 87 | 2 | form |
| PS00535 Birch station 235 | counted | 67 | 64 | 136 | 77 | 0 | form |
| PS00536 Birch station 236 | counted | 93 | 108 | 234 | 48 | 0 | form |
| PS00537 Birch station 237 | counted | 56 | 61 | 139 | 57 | 4 | form |
| PS00538 Birch station 238 | counted | 78 | 51 | 161 | 72 | 4 | form |
| PS00539 Birch station 239 | counted | 52 | 51 | 107 | 38 | 5 | form |
| PS00540 Birch station 240 | counted | 55 | 84 | 176 | 103 | 1 | form |
| PS00541 Birch station 241 | counted | 106 | 149 | 259 | 83 | 5 | form |
| PS00542 Birch station 242 | counted | 133 | 73 | 183 | 119 | 3 | form |
| PS00543 Birch station 243 | counted | 35 | 45 | 68 | 53 | 3 | form |
| PS00544 Birch station 244 | counted | 34 | 29 | 66 | 38 | 2 | form |
| PS00545 Birch station 245 | counted | 33 | 26 | 128 | 71 | 1 | form |
| PS00546 Birch station 246 | counted | 30 | 58 | 74 | 49 | 1 | form |
| PS00547 Birch station 247 | counted | 120 | 50 | 205 | 82 | 4 | form |
| PS00548 Birch station 248 | counted | 94 | 66 | 214 | 59 | 3 | form |
| PS00549 Birch station 249 | counted | 79 | 121 | 163 | 120 | 5 | form |
| PS00550 Birch station 250 | counted | 71 | 52 | 116 | 28 | 4 | form |
| PS00551 Birch station 251 | counted | 59 | 74 | 198 | 83 | 3 | form |
| PS00552 Birch station 252 | counted | 93 | 109 | 257 | 70 | 1 | form |
| PS00553 Birch station 253 | counted | 94 | 76 | 163 | 97 | 3 | form |
| PS00554 Birch station 254 | counted | 54 | 44 | 175 | 118 | 1 | form |
| PS00555 Birch station 255 | counted | 61 | 39 | 131 | 56 | 3 | form |
| PS00556 Birch station 256 | counted | 63 | 58 | 107 | 29 | 5 | form |
| PS00557 Birch station 257 | counted | 38 | 27 | 66 | 34 | 4 | form |
| PS00558 Birch station 258 | counted | 46 | 88 | 157 | 89 | 0 | form |
| PS00559 Birch station 259 | counted | 30 | 26 | 98 | 47 | 5 | form |
| PS00560 Birch station 260 | counted | 52 | 19 | 70 | 32 | 2 | form |
| PS00561 Birch station 261 | counted | 100 | 111 | 206 | 88 | 0 | form |
| PS00562 Birch station 262 | counted | 157 | 101 | 288 | 113 | 3 | form |
| PS00563 Birch station 263 | counted | 63 | 53 | 134 | 48 | 0 | form |
| PS00564 Birch station 264 | counted | 51 | 49 | 149 | 43 | 0 | form |
| PS00565 Birch station 265 | counted | 25 | 45 | 88 | 33 | 4 | form |
| PS00566 Birch station 266 | counted | 99 | 38 | 128 | 95 | 5 | form |
| PS00567 Birch station 267 | counted | 85 | 67 | 328 | 85 | 0 | form |
| PS00568 Birch station 268 | counted | 51 | 104 | 171 | 91 | 2 | form |
| PS00569 Birch station 269 | counted | 39 | 55 | 98 | 19 | 5 | form |
| PS00570 Birch station 270 | counted | 54 | 50 | 179 | 73 | 2 | form |
| PS00571 Birch station 271 | counted | 45 | 56 | 178 | 74 | 5 | form |
| PS00572 Birch station 272 | counted | 84 | 93 | 130 | 58 | 1 | form |
| PS00573 Birch station 273 | counted | 58 | 36 | 139 | 42 | 5 | form |
| PS00574 Birch station 274 | counted | 31 | 45 | 60 | 45 | 0 | form |
| PS00575 Birch station 275 | counted | 44 | 42 | 69 | 31 | 5 | form |
| PS00576 Birch station 276 | counted | 124 | 50 | 230 | 87 | 0 | form |
| PS00577 Birch station 277 | counted | 30 | 39 | 121 | 58 | 2 | form |
| PS00578 Birch station 278 | counted | 23 | 19 | 59 | 13 | 3 | form |
| PS00579 Birch station 279 | counted | 34 | 48 | 108 | 40 | 1 | form |
| PS00580 Birch station 280 | counted | 76 | 46 | 101 | 30 | 5 | form |
| PS00581 Birch station 281 | counted | 67 | 57 | 94 | 49 | 4 | form |
| PS00582 Birch station 282 | counted | 84 | 37 | 137 | 87 | 2 | form |
| PS00583 Birch station 283 | counted | 29 | 24 | 46 | 25 | 2 | form |
| PS00584 Birch station 284 | counted | 43 | 49 | 142 | 98 | 5 | form |
| PS00585 Birch station 285 | counted | 34 | 69 | 101 | 73 | 1 | form |
| PS00586 Birch station 286 | counted | 21 | 41 | 68 | 35 | 0 | form |
| PS00587 Birch station 287 | counted | 59 | 76 | 159 | 69 | 0 | form |
| PS00588 Birch station 288 | counted | 44 | 82 | 127 | 71 | 2 | form |
| PS00589 Birch station 289 | counted | 111 | 92 | 302 | 119 | 4 | form |
| PS00590 Birch station 290 | counted | 24 | 13 | 43 | 16 | 0 | form |
| PS00591 Birch station 291 | counted | 127 | 99 | 272 | 87 | 0 | form |
| PS00592 Birch station 292 | counted | 49 | 58 | 101 | 29 | 1 | form |
| PS00593 Birch station 293 | counted | 18 | 17 | 59 | 31 | 5 | form |
| PS00594 Birch station 294 | counted | 53 | 23 | 95 | 35 | 0 | form |
| PS00595 Birch station 295 | counted | 123 | 76 | 222 | 99 | 3 | form |
| PS00596 Birch station 296 | counted | 34 | 39 | 122 | 69 | 2 | form |
| PS00597 Birch station 297 | counted | 66 | 37 | 168 | 73 | 2 | form |
| PS00598 Birch station 298 | counted | 13 | 14 | 38 | 31 | 3 | form |
| PS00599 Birch station 299 | counted | 31 | 26 | 77 | 20 | 5 | form |
| PS00600 Birch station 300 | counted | 74 | 80 | 143 | 46 | 0 | form |
Page 2 of 2: 1 2
