Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | DFA | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01651 Fir station 151 | counted | 16 | 36 | 55 | 18 | 2 | form |
| PS01652 Fir station 152 | counted | 60 | 44 | 86 | 36 | 1 | form |
| PS01653 Fir station 153 | counted | 63 | 43 | 97 | 42 | 5 | form |
| PS01654 Fir station 154 | counted | 73 | 78 | 114 | 97 | 3 | form |
| PS01655 Fir station 155 | counted | 117 | 77 | 171 | 111 | 0 | form |
| PS01656 Fir station 156 | counted | 151 | 72 | 207 | 77 | 3 | form |
| PS01657 Fir station 157 | counted | 38 | 28 | 56 | 21 | 1 | form |
| PS01658 Fir station 158 | counted | 24 | 15 | 40 | 19 | 1 | form |
| PS01659 Fir station 159 | counted | 72 | 27 | 129 | 76 | 3 | form |
| PS01660 Fir station 160 | counted | 115 | 42 | 196 | 102 | 2 | form |
| PS01661 Fir station 161 | counted | 72 | 60 | 148 | 54 | 5 | form |
| PS01662 Fir station 162 | counted | 26 | 42 | 86 | 30 | 4 | form |
| PS01663 Fir station 163 | counted | 45 | 67 | 170 | 83 | 5 | form |
| PS01664 Fir station 164 | counted | 101 | 63 | 230 | 98 | 3 | form |
| PS01665 Fir station 165 | counted | 44 | 56 | 118 | 69 | 1 | form |
| PS01666 Fir station 166 | counted | 114 | 62 | 259 | 72 | 1 | form |
| PS01667 Fir station 167 | counted | 58 | 62 | 110 | 54 | 5 | form |
| PS01668 Fir station 168 | counted | 62 | 28 | 119 | 25 | 3 | form |
| PS01669 Fir station 169 | counted | 37 | 59 | 191 | 52 | 0 | form |
| PS01670 Fir station 170 | counted | 23 | 21 | 51 | 20 | 5 | form |
| PS01671 Fir station 171 | counted | 107 | 57 | 207 | 60 | 5 | form |
| PS01672 Fir station 172 | counted | 19 | 42 | 79 | 20 | 0 | form |
| PS01673 Fir station 173 | counted | 75 | 77 | 178 | 97 | 1 | form |
| PS01674 Fir station 174 | counted | 37 | 44 | 145 | 63 | 3 | form |
| PS01675 Fir station 175 | counted | 28 | 28 | 73 | 40 | 0 | form |
| PS01676 Fir station 176 | counted | 94 | 87 | 227 | 93 | 5 | form |
| PS01677 Fir station 177 | counted | 59 | 93 | 177 | 51 | 1 | form |
| PS01678 Fir station 178 | counted | 64 | 62 | 103 | 62 | 3 | form |
| PS01679 Fir station 179 | counted | 87 | 80 | 160 | 73 | 1 | form |
| PS01680 Fir station 180 | counted | 72 | 165 | 237 | 99 | 1 | form |
| PS01681 Fir station 181 | counted | 75 | 139 | 194 | 122 | 2 | form |
| PS01682 Fir station 182 | counted | 62 | 92 | 130 | 60 | 0 | form |
| PS01683 Fir station 183 | counted | 101 | 61 | 239 | 72 | 2 | form |
| PS01684 Fir station 184 | counted | 21 | 32 | 63 | 37 | 3 | form |
| PS01685 Fir station 185 | counted | 91 | 84 | 187 | 143 | 4 | form |
| PS01686 Fir station 186 | counted | 67 | 47 | 128 | 72 | 1 | form |
| PS01687 Fir station 187 | counted | 74 | 53 | 126 | 70 | 1 | form |
| PS01688 Fir station 188 | counted | 55 | 24 | 103 | 40 | 4 | form |
| PS01689 Fir station 189 | counted | 114 | 110 | 140 | 106 | 3 | form |
| PS01690 Fir station 190 | counted | 97 | 113 | 215 | 92 | 0 | form |
| PS01691 Fir station 191 | counted | 23 | 36 | 63 | 24 | 4 | form |
| PS01692 Fir station 192 | counted | 27 | 43 | 81 | 45 | 1 | form |
| PS01693 Fir station 193 | counted | 77 | 85 | 125 | 100 | 2 | form |
| PS01694 Fir station 194 | counted | 119 | 48 | 159 | 59 | 1 | form |
| PS01695 Fir station 195 | counted | 59 | 75 | 136 | 58 | 3 | form |
| PS01696 Fir station 196 | counted | 109 | 95 | 145 | 89 | 2 | form |
| PS01697 Fir station 197 | counted | 26 | 16 | 55 | 28 | 3 | form |
| PS01698 Fir station 198 | counted | 120 | 95 | 223 | 100 | 2 | form |
| PS01699 Fir station 199 | counted | 81 | 95 | 184 | 48 | 0 | form |
| PS01700 Fir station 200 | counted | 56 | 101 | 295 | 144 | 3 | form |
| PS01701 Fir station 201 | counted | 27 | 36 | 64 | 17 | 4 | form |
| PS01702 Fir station 202 | counted | 58 | 52 | 204 | 67 | 2 | form |
| PS01703 Fir station 203 | counted | 109 | 90 | 248 | 78 | 2 | form |
| PS01704 Fir station 204 | counted | 85 | 66 | 137 | 34 | 1 | form |
| PS01705 Fir station 205 | counted | 25 | 45 | 97 | 53 | 2 | form |
| PS01706 Fir station 206 | counted | 89 | 114 | 219 | 83 | 2 | form |
| PS01707 Fir station 207 | counted | 14 | 18 | 46 | 13 | 0 | form |
| PS01708 Fir station 208 | counted | 48 | 55 | 108 | 33 | 3 | form |
| PS01709 Fir station 209 | counted | 45 | 40 | 112 | 94 | 1 | form |
| PS01710 Fir station 210 | counted | 33 | 42 | 102 | 46 | 0 | form |
| PS01711 Fir station 211 | counted | 57 | 69 | 194 | 103 | 2 | form |
| PS01712 Fir station 212 | counted | 29 | 41 | 96 | 53 | 1 | form |
| PS01713 Fir station 213 | counted | 45 | 23 | 92 | 51 | 5 | form |
| PS01714 Fir station 214 | counted | 34 | 21 | 88 | 28 | 1 | form |
| PS01715 Fir station 215 | counted | 46 | 57 | 203 | 120 | 3 | form |
| PS01716 Fir station 216 | counted | 21 | 29 | 70 | 14 | 4 | form |
| PS01717 Fir station 217 | counted | 79 | 62 | 128 | 43 | 3 | form |
| PS01718 Fir station 218 | counted | 63 | 32 | 112 | 58 | 5 | form |
| PS01719 Fir station 219 | counted | 82 | 83 | 134 | 65 | 5 | form |
| PS01720 Fir station 220 | counted | 107 | 94 | 262 | 78 | 5 | form |
| PS01721 Fir station 221 | counted | 34 | 50 | 99 | 55 | 5 | form |
| PS01722 Fir station 222 | counted | 65 | 59 | 102 | 70 | 3 | form |
| PS01723 Fir station 223 | counted | 65 | 60 | 113 | 63 | 4 | form |
| PS01724 Fir station 224 | counted | 22 | 51 | 88 | 56 | 1 | form |
| PS01725 Fir station 225 | counted | 37 | 28 | 69 | 46 | 5 | form |
| PS01726 Fir station 226 | counted | 31 | 18 | 46 | 24 | 4 | form |
| PS01727 Fir station 227 | counted | 84 | 51 | 196 | 50 | 0 | form |
| PS01728 Fir station 228 | counted | 112 | 102 | 224 | 54 | 0 | form |
| PS01729 Fir station 229 | counted | 60 | 130 | 235 | 69 | 4 | form |
| PS01730 Fir station 230 | counted | 41 | 82 | 190 | 90 | 1 | form |
| PS01731 Fir station 231 | counted | 63 | 93 | 165 | 74 | 2 | form |
| PS01732 Fir station 232 | counted | 19 | 28 | 70 | 21 | 3 | form |
| PS01733 Fir station 233 | counted | 114 | 130 | 262 | 66 | 1 | form |
| PS01734 Fir station 234 | counted | 30 | 54 | 97 | 52 | 4 | form |
| PS01735 Fir station 235 | counted | 91 | 88 | 156 | 64 | 5 | form |
| PS01736 Fir station 236 | counted | 66 | 46 | 145 | 38 | 4 | form |
| PS01737 Fir station 237 | counted | 105 | 82 | 192 | 73 | 4 | form |
| PS01738 Fir station 238 | counted | 111 | 60 | 181 | 39 | 2 | form |
| PS01739 Fir station 239 | counted | 36 | 86 | 129 | 84 | 3 | form |
| PS01740 Fir station 240 | counted | 22 | 20 | 40 | 17 | 2 | form |
| PS01741 Fir station 241 | counted | 86 | 74 | 102 | 77 | 2 | form |
| PS01742 Fir station 242 | counted | 52 | 84 | 159 | 61 | 3 | form |
| PS01743 Fir station 243 | counted | 66 | 79 | 102 | 35 | 4 | form |
| PS01744 Fir station 244 | counted | 61 | 56 | 146 | 82 | 3 | form |
| PS01745 Fir station 245 | counted | 53 | 47 | 141 | 61 | 2 | form |
| PS01746 Fir station 246 | counted | 88 | 79 | 188 | 59 | 5 | form |
| PS01747 Fir station 247 | counted | 22 | 26 | 51 | 26 | 1 | form |
| PS01748 Fir station 248 | counted | 65 | 59 | 97 | 55 | 2 | form |
| PS01749 Fir station 249 | counted | 48 | 111 | 196 | 75 | 0 | form |
| PS01750 Fir station 250 | counted | 110 | 81 | 155 | 64 | 0 | form |
| PS01751 Fir station 251 | counted | 35 | 42 | 122 | 62 | 1 | form |
| PS01752 Fir station 252 | counted | 31 | 31 | 43 | 29 | 5 | form |
| PS01753 Fir station 253 | counted | 22 | 26 | 84 | 22 | 1 | form |
| PS01754 Fir station 254 | counted | 89 | 45 | 157 | 34 | 1 | form |
| PS01755 Fir station 255 | counted | 30 | 16 | 53 | 31 | 4 | form |
| PS01756 Fir station 256 | counted | 124 | 58 | 180 | 69 | 3 | form |
| PS01757 Fir station 257 | counted | 80 | 99 | 177 | 102 | 2 | form |
| PS01758 Fir station 258 | counted | 49 | 39 | 99 | 48 | 3 | form |
| PS01759 Fir station 259 | counted | 110 | 103 | 284 | 65 | 3 | form |
| PS01760 Fir station 260 | counted | 52 | 56 | 70 | 22 | 0 | form |
| PS01761 Fir station 261 | counted | 49 | 30 | 99 | 26 | 5 | form |
| PS01762 Fir station 262 | counted | 23 | 29 | 54 | 27 | 1 | form |
| PS01763 Fir station 263 | counted | 29 | 37 | 74 | 30 | 4 | form |
| PS01764 Fir station 264 | counted | 67 | 86 | 210 | 57 | 3 | form |
| PS01765 Fir station 265 | counted | 50 | 30 | 90 | 67 | 0 | form |
| PS01766 Fir station 266 | counted | 43 | 41 | 68 | 36 | 0 | form |
| PS01767 Fir station 267 | counted | 78 | 53 | 177 | 88 | 2 | form |
| PS01768 Fir station 268 | counted | 81 | 92 | 203 | 48 | 2 | form |
| PS01769 Fir station 269 | counted | 86 | 58 | 217 | 68 | 5 | form |
| PS01770 Fir station 270 | counted | 70 | 72 | 174 | 66 | 2 | form |
| PS01771 Fir station 271 | counted | 42 | 32 | 123 | 29 | 0 | form |
| PS01772 Fir station 272 | counted | 25 | 15 | 57 | 27 | 2 | form |
| PS01773 Fir station 273 | counted | 25 | 59 | 103 | 56 | 2 | form |
| PS01774 Fir station 274 | counted | 61 | 38 | 168 | 74 | 2 | form |
| PS01775 Fir station 275 | counted | 23 | 44 | 74 | 36 | 1 | form |
| PS01776 Fir station 276 | counted | 69 | 108 | 198 | 74 | 2 | form |
| PS01777 Fir station 277 | counted | 104 | 56 | 182 | 117 | 5 | form |
| PS01778 Fir station 278 | counted | 74 | 62 | 213 | 136 | 3 | form |
| PS01779 Fir station 279 | counted | 59 | 106 | 163 | 53 | 5 | form |
| PS01780 Fir station 280 | counted | 70 | 28 | 89 | 52 | 5 | form |
| PS01781 Fir station 281 | counted | 109 | 111 | 203 | 43 | 3 | form |
| PS01782 Fir station 282 | counted | 107 | 81 | 256 | 125 | 0 | form |
| PS01783 Fir station 283 | counted | 65 | 111 | 228 | 51 | 0 | form |
| PS01784 Fir station 284 | counted | 62 | 57 | 105 | 33 | 1 | form |
| PS01785 Fir station 285 | counted | 92 | 112 | 211 | 112 | 2 | form |
| PS01786 Fir station 286 | counted | 36 | 72 | 140 | 68 | 4 | form |
| PS01787 Fir station 287 | counted | 63 | 52 | 109 | 49 | 4 | form |
| PS01788 Fir station 288 | counted | 84 | 56 | 167 | 46 | 3 | form |
| PS01789 Fir station 289 | counted | 16 | 20 | 28 | 20 | 3 | form |
| PS01790 Fir station 290 | counted | 32 | 26 | 99 | 33 | 4 | form |
| PS01791 Fir station 291 | counted | 103 | 135 | 168 | 137 | 3 | form |
| PS01792 Fir station 292 | counted | 55 | 34 | 114 | 33 | 5 | form |
| PS01793 Fir station 293 | counted | 33 | 38 | 71 | 19 | 1 | form |
| PS01794 Fir station 294 | counted | 45 | 25 | 76 | 34 | 1 | form |
| PS01795 Fir station 295 | counted | 69 | 41 | 155 | 83 | 2 | form |
| PS01796 Fir station 296 | counted | 53 | 42 | 174 | 49 | 1 | form |
| PS01797 Fir station 297 | counted | 98 | 105 | 156 | 111 | 1 | form |
| PS01798 Fir station 298 | counted | 113 | 69 | 189 | 100 | 0 | form |
| PS01799 Fir station 299 | counted | 82 | 63 | 142 | 83 | 2 | form |
| PS01800 Fir station 300 | counted | 23 | 15 | 61 | 13 | 5 | form |
Page 2 of 2: 1 2
