Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | UPA | GAA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02551 Ironwood station 151 | counted | 49 | 213 | 94 | 83 | 4 | form |
| PS02552 Ironwood station 152 | counted | 78 | 168 | 110 | 66 | 2 | form |
| PS02553 Ironwood station 153 | counted | 104 | 188 | 111 | 131 | 2 | form |
| PS02554 Ironwood station 154 | counted | 35 | 42 | 25 | 28 | 2 | form |
| PS02555 Ironwood station 155 | counted | 53 | 240 | 63 | 89 | 4 | form |
| PS02556 Ironwood station 156 | counted | 93 | 157 | 101 | 97 | 2 | form |
| PS02557 Ironwood station 157 | counted | 41 | 130 | 32 | 66 | 1 | form |
| PS02558 Ironwood station 158 | under review | ||||||
| PS02559 Ironwood station 159 | counted | 110 | 183 | 56 | 71 | 2 | form |
| PS02560 Ironwood station 160 | counted | 36 | 97 | 30 | 25 | 5 | form |
| PS02561 Ironwood station 161 | counted | 116 | 201 | 110 | 69 | 1 | form |
| PS02562 Ironwood station 162 | counted | 39 | 63 | 17 | 16 | 1 | form |
| PS02563 Ironwood station 163 | counted | 67 | 165 | 75 | 88 | 2 | form |
| PS02564 Ironwood station 164 | counted | 74 | 147 | 91 | 101 | 0 | form |
| PS02565 Ironwood station 165 | counted | 21 | 58 | 18 | 27 | 4 | form |
| PS02566 Ironwood station 166 | counted | 70 | 111 | 50 | 55 | 5 | form |
| PS02567 Ironwood station 167 | counted | 66 | 146 | 68 | 58 | 5 | form |
| PS02568 Ironwood station 168 | counted | 58 | 192 | 73 | 107 | 2 | form |
| PS02569 Ironwood station 169 | counted | 81 | 99 | 61 | 81 | 4 | form |
| PS02570 Ironwood station 170 | counted | 27 | 42 | 19 | 24 | 5 | form |
| PS02571 Ironwood station 171 | counted | 44 | 142 | 56 | 46 | 1 | form |
| PS02572 Ironwood station 172 | counted | 56 | 141 | 63 | 56 | 3 | form |
| PS02573 Ironwood station 173 | counted | 73 | 128 | 53 | 26 | 2 | form |
| PS02574 Ironwood station 174 | counted | 63 | 150 | 71 | 90 | 4 | form |
| PS02575 Ironwood station 175 | counted | 46 | 120 | 65 | 58 | 4 | form |
| PS02576 Ironwood station 176 | counted | 53 | 122 | 71 | 62 | 2 | form |
| PS02577 Ironwood station 177 | counted | 60 | 145 | 57 | 43 | 0 | form |
| PS02578 Ironwood station 178 | counted | 127 | 212 | 66 | 55 | 5 | form |
| PS02579 Ironwood station 179 | counted | 134 | 236 | 72 | 50 | 5 | form |
| PS02580 Ironwood station 180 | counted | 64 | 122 | 39 | 49 | 4 | form |
| PS02581 Ironwood station 181 | counted | 22 | 48 | 27 | 29 | 2 | form |
| PS02582 Ironwood station 182 | counted | 122 | 204 | 99 | 105 | 3 | form |
| PS02583 Ironwood station 183 | counted | 114 | 187 | 72 | 104 | 3 | form |
| PS02584 Ironwood station 184 | counted | 39 | 151 | 90 | 51 | 0 | form |
| PS02585 Ironwood station 185 | counted | 52 | 156 | 97 | 78 | 0 | form |
| PS02586 Ironwood station 186 | counted | 83 | 195 | 45 | 115 | 4 | form |
| PS02587 Ironwood station 187 | counted | 36 | 152 | 96 | 67 | 4 | form |
| PS02588 Ironwood station 188 | counted | 44 | 128 | 85 | 69 | 0 | form |
| PS02589 Ironwood station 189 | counted | 31 | 61 | 21 | 40 | 2 | form |
| PS02590 Ironwood station 190 | counted | 65 | 221 | 172 | 129 | 1 | form |
| PS02591 Ironwood station 191 | counted | 109 | 243 | 102 | 115 | 1 | form |
| PS02592 Ironwood station 192 | counted | 186 | 261 | 118 | 101 | 0 | form |
| PS02593 Ironwood station 193 | counted | 21 | 36 | 17 | 19 | 5 | form |
| PS02594 Ironwood station 194 | counted | 27 | 111 | 52 | 47 | 3 | form |
| PS02595 Ironwood station 195 | counted | 152 | 236 | 89 | 93 | 3 | form |
| PS02596 Ironwood station 196 | counted | 84 | 159 | 84 | 44 | 2 | form |
| PS02597 Ironwood station 197 | counted | 30 | 76 | 32 | 41 | 2 | form |
| PS02598 Ironwood station 198 | counted | 40 | 69 | 21 | 35 | 3 | form |
| PS02599 Ironwood station 199 | counted | 42 | 157 | 98 | 60 | 0 | form |
| PS02600 Ironwood station 200 | counted | 60 | 106 | 59 | 55 | 0 | form |
| PS02601 Ironwood station 201 | counted | 94 | 174 | 97 | 88 | 5 | form |
| PS02602 Ironwood station 202 | counted | 17 | 51 | 23 | 28 | 2 | form |
| PS02603 Ironwood station 203 | counted | 36 | 77 | 26 | 32 | 5 | form |
| PS02604 Ironwood station 204 | counted | 64 | 156 | 91 | 105 | 0 | form |
| PS02605 Ironwood station 205 | counted | 22 | 73 | 36 | 28 | 3 | form |
| PS02606 Ironwood station 206 | counted | 76 | 160 | 111 | 100 | 4 | form |
| PS02607 Ironwood station 207 | counted | 100 | 148 | 71 | 78 | 3 | form |
| PS02608 Ironwood station 208 | under review | ||||||
| PS02609 Ironwood station 209 | counted | 59 | 107 | 28 | 38 | 5 | form |
| PS02610 Ironwood station 210 | counted | 107 | 208 | 131 | 73 | 2 | form |
| PS02611 Ironwood station 211 | counted | 69 | 133 | 69 | 56 | 2 | form |
| PS02612 Ironwood station 212 | counted | 21 | 34 | 13 | 22 | 0 | form |
| PS02613 Ironwood station 213 | counted | 85 | 116 | 33 | 71 | 4 | form |
| PS02614 Ironwood station 214 | counted | 60 | 241 | 90 | 151 | 3 | form |
| PS02615 Ironwood station 215 | counted | 83 | 149 | 87 | 45 | 1 | form |
| PS02616 Ironwood station 216 | counted | 46 | 99 | 67 | 27 | 5 | form |
| PS02617 Ironwood station 217 | counted | 106 | 161 | 99 | 85 | 3 | form |
| PS02618 Ironwood station 218 | counted | 29 | 117 | 29 | 52 | 0 | form |
| PS02619 Ironwood station 219 | counted | 102 | 171 | 58 | 70 | 4 | form |
| PS02620 Ironwood station 220 | counted | 24 | 87 | 46 | 46 | 0 | form |
| PS02621 Ironwood station 221 | counted | 23 | 43 | 19 | 27 | 0 | form |
| PS02622 Ironwood station 222 | counted | 55 | 125 | 53 | 63 | 1 | form |
| PS02623 Ironwood station 223 | counted | 54 | 135 | 58 | 28 | 0 | form |
| PS02624 Ironwood station 224 | counted | 22 | 45 | 10 | 15 | 4 | form |
| PS02625 Ironwood station 225 | counted | 32 | 65 | 24 | 13 | 1 | form |
| PS02626 Ironwood station 226 | counted | 24 | 35 | 28 | 29 | 4 | form |
| PS02627 Ironwood station 227 | counted | 33 | 65 | 41 | 17 | 2 | form |
| PS02628 Ironwood station 228 | counted | 70 | 245 | 69 | 127 | 5 | form |
| PS02629 Ironwood station 229 | counted | 77 | 268 | 114 | 116 | 5 | form |
| PS02630 Ironwood station 230 | counted | 39 | 140 | 54 | 51 | 2 | form |
| PS02631 Ironwood station 231 | counted | 69 | 186 | 48 | 129 | 0 | form |
| PS02632 Ironwood station 232 | counted | 45 | 112 | 29 | 43 | 2 | form |
| PS02633 Ironwood station 233 | counted | 82 | 140 | 59 | 82 | 1 | form |
| PS02634 Ironwood station 234 | counted | 35 | 101 | 45 | 38 | 1 | form |
| PS02635 Ironwood station 235 | counted | 58 | 209 | 117 | 61 | 0 | form |
| PS02636 Ironwood station 236 | counted | 59 | 290 | 154 | 93 | 0 | form |
| PS02637 Ironwood station 237 | counted | 79 | 174 | 70 | 62 | 5 | form |
| PS02638 Ironwood station 238 | counted | 61 | 205 | 92 | 106 | 3 | form |
| PS02639 Ironwood station 239 | counted | 78 | 195 | 59 | 113 | 4 | form |
| PS02640 Ironwood station 240 | counted | 77 | 217 | 81 | 45 | 1 | form |
| PS02641 Ironwood station 241 | counted | 57 | 107 | 44 | 30 | 1 | form |
| PS02642 Ironwood station 242 | counted | 105 | 160 | 55 | 62 | 0 | form |
| PS02643 Ironwood station 243 | counted | 157 | 225 | 89 | 66 | 4 | form |
| PS02644 Ironwood station 244 | counted | 133 | 230 | 85 | 89 | 1 | form |
| PS02645 Ironwood station 245 | counted | 50 | 163 | 67 | 74 | 2 | form |
| PS02646 Ironwood station 246 | counted | 56 | 98 | 43 | 54 | 3 | form |
| PS02647 Ironwood station 247 | counted | 88 | 294 | 66 | 131 | 5 | form |
| PS02648 Ironwood station 248 | counted | 22 | 50 | 25 | 28 | 1 | form |
| PS02649 Ironwood station 249 | counted | 53 | 164 | 97 | 87 | 2 | form |
| PS02650 Ironwood station 250 | counted | 46 | 86 | 24 | 32 | 2 | form |
| PS02651 Ironwood station 251 | counted | 36 | 106 | 37 | 42 | 2 | form |
| PS02652 Ironwood station 252 | counted | 58 | 70 | 21 | 55 | 0 | form |
| PS02653 Ironwood station 253 | counted | 102 | 155 | 120 | 106 | 5 | form |
| PS02654 Ironwood station 254 | counted | 130 | 252 | 160 | 109 | 1 | form |
| PS02655 Ironwood station 255 | counted | 48 | 156 | 66 | 76 | 1 | form |
| PS02656 Ironwood station 256 | counted | 27 | 87 | 51 | 58 | 5 | form |
| PS02657 Ironwood station 257 | counted | 96 | 165 | 49 | 77 | 5 | form |
| PS02658 Ironwood station 258 | under review | ||||||
| PS02659 Ironwood station 259 | counted | 98 | 163 | 47 | 90 | 3 | form |
| PS02660 Ironwood station 260 | counted | 42 | 69 | 44 | 30 | 0 | form |
| PS02661 Ironwood station 261 | counted | 75 | 203 | 63 | 96 | 4 | form |
| PS02662 Ironwood station 262 | counted | 17 | 70 | 20 | 26 | 4 | form |
| PS02663 Ironwood station 263 | counted | 101 | 158 | 92 | 106 | 2 | form |
| PS02664 Ironwood station 264 | counted | 75 | 152 | 64 | 43 | 2 | form |
| PS02665 Ironwood station 265 | counted | 140 | 320 | 99 | 68 | 2 | form |
| PS02666 Ironwood station 266 | counted | 62 | 197 | 86 | 75 | 5 | form |
| PS02667 Ironwood station 267 | counted | 92 | 165 | 60 | 43 | 1 | form |
| PS02668 Ironwood station 268 | counted | 122 | 182 | 92 | 61 | 4 | form |
| PS02669 Ironwood station 269 | counted | 55 | 104 | 49 | 38 | 4 | form |
| PS02670 Ironwood station 270 | counted | 27 | 36 | 21 | 15 | 1 | form |
| PS02671 Ironwood station 271 | counted | 153 | 224 | 134 | 61 | 1 | form |
| PS02672 Ironwood station 272 | counted | 30 | 92 | 71 | 53 | 3 | form |
| PS02673 Ironwood station 273 | counted | 19 | 67 | 27 | 20 | 2 | form |
| PS02674 Ironwood station 274 | counted | 42 | 68 | 28 | 35 | 0 | form |
| PS02675 Ironwood station 275 | counted | 29 | 99 | 31 | 46 | 3 | form |
| PS02676 Ironwood station 276 | counted | 84 | 167 | 59 | 49 | 5 | form |
| PS02677 Ironwood station 277 | counted | 44 | 59 | 24 | 29 | 2 | form |
| PS02678 Ironwood station 278 | counted | 75 | 239 | 67 | 84 | 0 | form |
| PS02679 Ironwood station 279 | counted | 66 | 127 | 61 | 35 | 2 | form |
| PS02680 Ironwood station 280 | counted | 98 | 188 | 96 | 77 | 2 | form |
| PS02681 Ironwood station 281 | counted | 122 | 210 | 88 | 111 | 4 | form |
| PS02682 Ironwood station 282 | counted | 18 | 75 | 32 | 16 | 5 | form |
| PS02683 Ironwood station 283 | counted | 35 | 121 | 60 | 23 | 5 | form |
| PS02684 Ironwood station 284 | counted | 68 | 141 | 77 | 60 | 5 | form |
| PS02685 Ironwood station 285 | counted | 79 | 165 | 63 | 37 | 5 | form |
| PS02686 Ironwood station 286 | counted | 66 | 84 | 60 | 48 | 2 | form |
| PS02687 Ironwood station 287 | counted | 149 | 208 | 92 | 51 | 1 | form |
| PS02688 Ironwood station 288 | counted | 76 | 143 | 65 | 45 | 3 | form |
| PS02689 Ironwood station 289 | counted | 76 | 158 | 87 | 87 | 4 | form |
| PS02690 Ironwood station 290 | counted | 82 | 205 | 142 | 121 | 1 | form |
| PS02691 Ironwood station 291 | counted | 97 | 183 | 36 | 102 | 5 | form |
| PS02692 Ironwood station 292 | counted | 49 | 120 | 52 | 60 | 0 | form |
| PS02693 Ironwood station 293 | counted | 66 | 115 | 46 | 49 | 2 | form |
| PS02694 Ironwood station 294 | counted | 75 | 163 | 43 | 41 | 3 | form |
| PS02695 Ironwood station 295 | counted | 52 | 205 | 93 | 60 | 2 | form |
| PS02696 Ironwood station 296 | counted | 150 | 246 | 122 | 138 | 1 | form |
| PS02697 Ironwood station 297 | counted | 68 | 131 | 71 | 58 | 0 | form |
| PS02698 Ironwood station 298 | counted | 90 | 250 | 118 | 85 | 2 | form |
| PS02699 Ironwood station 299 | counted | 31 | 79 | 22 | 45 | 3 | form |
| PS02700 Ironwood station 300 | counted | 42 | 91 | 18 | 26 | 3 | form |
Page 2 of 2: 1 2
