Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 13 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Station | Status | UPA | DFA | PLM | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|---|---|
| PS01801 Ginkgo station 1 | counted | 88 | 15 | 15 | 8 | 16 | 7 | 5 | form |
| PS01802 Ginkgo station 2 | counted | 93 | 9 | 16 | 6 | 7 | 7 | 4 | form |
| PS01803 Ginkgo station 3 | counted | 81 | 8 | 9 | 5 | 7 | 14 | 3 | form |
| PS01804 Ginkgo station 4 | counted | 269 | 18 | 22 | 23 | 20 | 22 | 1 | form |
| PS01805 Ginkgo station 5 | counted | 112 | 19 | 15 | 7 | 7 | 13 | 3 | form |
| PS01806 Ginkgo station 6 | counted | 399 | 25 | 65 | 34 | 27 | 38 | 0 | form |
| PS01807 Ginkgo station 7 | counted | 143 | 25 | 26 | 19 | 9 | 16 | 3 | form |
| PS01808 Ginkgo station 8 | counted | 90 | 39 | 54 | 38 | 32 | 39 | 1 | form |
| PS01809 Ginkgo station 9 | counted | 65 | 8 | 8 | 6 | 8 | 10 | 5 | form |
| PS01810 Ginkgo station 10 | counted | 165 | 29 | 24 | 20 | 24 | 27 | 1 | form |
| PS01811 Ginkgo station 11 | counted | 79 | 7 | 8 | 10 | 13 | 13 | 5 | form |
| PS01812 Ginkgo station 12 | counted | 92 | 7 | 8 | 14 | 9 | 9 | 4 | form |
| PS01813 Ginkgo station 13 | counted | 119 | 17 | 19 | 20 | 20 | 19 | 4 | form |
| PS01814 Ginkgo station 14 | counted | 263 | 44 | 32 | 31 | 46 | 46 | 1 | form |
| PS01815 Ginkgo station 15 | counted | 225 | 34 | 17 | 36 | 35 | 31 | 5 | form |
| PS01816 Ginkgo station 16 | counted | 81 | 5 | 12 | 8 | 9 | 8 | 1 | form |
| PS01817 Ginkgo station 17 | counted | 256 | 26 | 38 | 16 | 34 | 39 | 3 | form |
| PS01818 Ginkgo station 18 | counted | 279 | 35 | 40 | 24 | 18 | 25 | 5 | form |
| PS01819 Ginkgo station 19 | counted | 336 | 33 | 56 | 28 | 29 | 36 | 5 | form |
| PS01820 Ginkgo station 20 | counted | 127 | 11 | 10 | 14 | 22 | 9 | 3 | form |
| PS01821 Ginkgo station 21 | counted | 134 | 13 | 23 | 23 | 15 | 17 | 1 | form |
| PS01822 Ginkgo station 22 | counted | 186 | 14 | 28 | 27 | 15 | 22 | 0 | form |
| PS01823 Ginkgo station 23 | counted | 125 | 22 | 21 | 15 | 19 | 11 | 2 | form |
| PS01824 Ginkgo station 24 | counted | 166 | 16 | 29 | 12 | 21 | 23 | 3 | form |
| PS01825 Ginkgo station 25 | counted | 231 | 16 | 33 | 34 | 23 | 26 | 0 | form |
| PS01826 Ginkgo station 26 | counted | 329 | 20 | 36 | 56 | 35 | 50 | 1 | form |
| PS01827 Ginkgo station 27 | counted | 329 | 27 | 33 | 45 | 45 | 21 | 1 | form |
| PS01828 Ginkgo station 28 | counted | 205 | 16 | 15 | 28 | 33 | 32 | 3 | form |
| PS01829 Ginkgo station 29 | counted | 86 | 14 | 7 | 12 | 12 | 12 | 5 | form |
| PS01830 Ginkgo station 30 | counted | 163 | 28 | 18 | 12 | 15 | 27 | 3 | form |
| PS01831 Ginkgo station 31 | counted | 75 | 6 | 5 | 8 | 6 | 12 | 5 | form |
| PS01832 Ginkgo station 32 | counted | 89 | 12 | 10 | 6 | 14 | 10 | 1 | form |
| PS01833 Ginkgo station 33 | counted | 275 | 48 | 19 | 36 | 30 | 33 | 1 | form |
| PS01834 Ginkgo station 34 | counted | 109 | 11 | 15 | 9 | 10 | 16 | 4 | form |
| PS01835 Ginkgo station 35 | counted | 218 | 32 | 24 | 16 | 42 | 33 | 4 | form |
| PS01836 Ginkgo station 36 | counted | 261 | 45 | 27 | 30 | 41 | 16 | 4 | form |
| PS01837 Ginkgo station 37 | counted | 192 | 29 | 24 | 27 | 32 | 19 | 5 | form |
| PS01838 Ginkgo station 38 | counted | 297 | 22 | 44 | 51 | 21 | 29 | 3 | form |
| PS01839 Ginkgo station 39 | counted | 325 | 61 | 31 | 44 | 61 | 50 | 5 | form |
| PS01840 Ginkgo station 40 | counted | 250 | 23 | 38 | 24 | 43 | 41 | 1 | form |
| PS01841 Ginkgo station 41 | counted | 224 | 20 | 21 | 22 | 18 | 40 | 4 | form |
| PS01842 Ginkgo station 42 | counted | 138 | 10 | 23 | 12 | 13 | 13 | 1 | form |
| PS01843 Ginkgo station 43 | counted | 387 | 24 | 38 | 57 | 51 | 56 | 5 | form |
| PS01844 Ginkgo station 44 | counted | 147 | 23 | 14 | 13 | 20 | 18 | 3 | form |
| PS01845 Ginkgo station 45 | counted | 74 | 11 | 10 | 10 | 9 | 7 | 2 | form |
| PS01846 Ginkgo station 46 | counted | 166 | 20 | 25 | 28 | 18 | 22 | 0 | form |
| PS01847 Ginkgo station 47 | counted | 286 | 54 | 37 | 51 | 53 | 38 | 0 | form |
| PS01848 Ginkgo station 48 | counted | 244 | 18 | 29 | 38 | 30 | 18 | 2 | form |
| PS01849 Ginkgo station 49 | counted | 253 | 17 | 28 | 43 | 31 | 27 | 5 | form |
| PS01850 Ginkgo station 50 | counted | 185 | 28 | 35 | 16 | 26 | 25 | 0 | form |
| PS01851 Ginkgo station 51 | counted | 236 | 21 | 28 | 19 | 34 | 22 | 4 | form |
| PS01852 Ginkgo station 52 | counted | 139 | 18 | 10 | 23 | 23 | 23 | 4 | form |
| PS01853 Ginkgo station 53 | counted | 165 | 29 | 10 | 29 | 12 | 25 | 0 | form |
| PS01854 Ginkgo station 54 | counted | 334 | 32 | 40 | 34 | 36 | 32 | 2 | form |
| PS01855 Ginkgo station 55 | counted | 197 | 72 | 49 | 67 | 109 | 99 | 3 | form |
| PS01856 Ginkgo station 56 | counted | 362 | 49 | 46 | 41 | 41 | 59 | 3 | form |
| PS01857 Ginkgo station 57 | counted | 225 | 40 | 36 | 39 | 30 | 25 | 4 | form |
| PS01858 Ginkgo station 58 | counted | 75 | 27 | 33 | 23 | 21 | 31 | 3 | form |
| PS01859 Ginkgo station 59 | counted | 270 | 17 | 31 | 30 | 49 | 37 | 5 | form |
| PS01860 Ginkgo station 60 | counted | 303 | 33 | 47 | 39 | 18 | 19 | 5 | form |
| PS01861 Ginkgo station 61 | counted | 227 | 23 | 30 | 31 | 18 | 18 | 4 | form |
| PS01862 Ginkgo station 62 | counted | 232 | 33 | 21 | 26 | 37 | 32 | 0 | form |
| PS01863 Ginkgo station 63 | counted | 301 | 51 | 32 | 49 | 28 | 52 | 5 | form |
| PS01864 Ginkgo station 64 | counted | 132 | 14 | 23 | 23 | 15 | 14 | 1 | form |
| PS01865 Ginkgo station 65 | counted | 264 | 20 | 22 | 36 | 39 | 29 | 2 | form |
| PS01866 Ginkgo station 66 | counted | 122 | 9 | 15 | 14 | 20 | 22 | 1 | form |
| PS01867 Ginkgo station 67 | counted | 232 | 26 | 23 | 25 | 24 | 40 | 3 | form |
| PS01868 Ginkgo station 68 | counted | 243 | 35 | 20 | 29 | 19 | 38 | 5 | form |
| PS01869 Ginkgo station 69 | counted | 102 | 10 | 11 | 11 | 12 | 13 | 0 | form |
| PS01870 Ginkgo station 70 | counted | 78 | 10 | 9 | 12 | 9 | 5 | 2 | form |
| PS01871 Ginkgo station 71 | counted | 177 | 29 | 30 | 15 | 17 | 12 | 0 | form |
| PS01872 Ginkgo station 72 | counted | 75 | 9 | 11 | 10 | 6 | 10 | 1 | form |
| PS01873 Ginkgo station 73 | counted | 128 | 24 | 13 | 16 | 9 | 24 | 5 | form |
| PS01874 Ginkgo station 74 | counted | 266 | 18 | 50 | 41 | 28 | 19 | 5 | form |
| PS01875 Ginkgo station 75 | counted | 292 | 28 | 30 | 47 | 28 | 45 | 3 | form |
| PS01876 Ginkgo station 76 | counted | 311 | 35 | 50 | 44 | 59 | 57 | 2 | form |
| PS01877 Ginkgo station 77 | counted | 183 | 29 | 15 | 29 | 24 | 30 | 3 | form |
| PS01878 Ginkgo station 78 | counted | 160 | 22 | 22 | 16 | 15 | 29 | 1 | form |
| PS01879 Ginkgo station 79 | counted | 299 | 45 | 25 | 49 | 32 | 46 | 1 | form |
| PS01880 Ginkgo station 80 | counted | 206 | 23 | 26 | 18 | 32 | 31 | 3 | form |
| PS01881 Ginkgo station 81 | counted | 277 | 32 | 41 | 20 | 34 | 43 | 3 | form |
| PS01882 Ginkgo station 82 | counted | 262 | 18 | 22 | 22 | 27 | 23 | 3 | form |
| PS01883 Ginkgo station 83 | counted | 280 | 28 | 46 | 26 | 26 | 35 | 1 | form |
| PS01884 Ginkgo station 84 | counted | 226 | 15 | 35 | 31 | 22 | 26 | 1 | form |
| PS01885 Ginkgo station 85 | counted | 210 | 14 | 29 | 27 | 15 | 23 | 3 | form |
| PS01886 Ginkgo station 86 | counted | 273 | 38 | 27 | 25 | 19 | 40 | 5 | form |
| PS01887 Ginkgo station 87 | counted | 271 | 50 | 18 | 17 | 40 | 39 | 2 | form |
| PS01888 Ginkgo station 88 | counted | 269 | 40 | 42 | 19 | 18 | 44 | 0 | form |
| PS01889 Ginkgo station 89 | counted | 100 | 6 | 9 | 14 | 15 | 17 | 4 | form |
| PS01890 Ginkgo station 90 | counted | 142 | 25 | 14 | 15 | 12 | 18 | 3 | form |
| PS01891 Ginkgo station 91 | counted | 309 | 50 | 53 | 32 | 27 | 44 | 2 | form |
| PS01892 Ginkgo station 92 | counted | 174 | 19 | 10 | 26 | 15 | 17 | 3 | form |
| PS01893 Ginkgo station 93 | counted | 151 | 15 | 12 | 13 | 26 | 10 | 4 | form |
| PS01894 Ginkgo station 94 | counted | 172 | 31 | 32 | 17 | 18 | 23 | 3 | form |
| PS01895 Ginkgo station 95 | counted | 68 | 11 | 6 | 6 | 4 | 9 | 3 | form |
| PS01896 Ginkgo station 96 | counted | 226 | 37 | 35 | 24 | 42 | 20 | 4 | form |
| PS01897 Ginkgo station 97 | counted | 182 | 19 | 32 | 13 | 21 | 29 | 4 | form |
| PS01898 Ginkgo station 98 | counted | 181 | 12 | 34 | 15 | 23 | 34 | 5 | form |
| PS01899 Ginkgo station 99 | counted | 296 | 23 | 51 | 32 | 48 | 18 | 2 | form |
| PS01900 Ginkgo station 100 | counted | 147 | 12 | 25 | 12 | 26 | 19 | 3 | form |
| PS01901 Ginkgo station 101 | counted | 287 | 41 | 19 | 32 | 30 | 46 | 4 | form |
| PS01902 Ginkgo station 102 | counted | 152 | 24 | 12 | 12 | 27 | 13 | 1 | form |
| PS01903 Ginkgo station 103 | counted | 277 | 32 | 28 | 49 | 23 | 29 | 1 | form |
| PS01904 Ginkgo station 104 | counted | 135 | 20 | 11 | 12 | 15 | 16 | 2 | form |
| PS01905 Ginkgo station 105 | counted | 372 | 47 | 52 | 24 | 35 | 29 | 0 | form |
| PS01906 Ginkgo station 106 | counted | 265 | 17 | 25 | 18 | 37 | 32 | 0 | form |
| PS01907 Ginkgo station 107 | counted | 277 | 37 | 45 | 23 | 34 | 23 | 4 | form |
| PS01908 Ginkgo station 108 | counted | 125 | 63 | 39 | 36 | 43 | 58 | 5 | form |
| PS01909 Ginkgo station 109 | counted | 248 | 33 | 43 | 23 | 30 | 22 | 4 | form |
| PS01910 Ginkgo station 110 | counted | 262 | 31 | 44 | 23 | 19 | 28 | 3 | form |
| PS01911 Ginkgo station 111 | counted | 234 | 23 | 40 | 31 | 37 | 34 | 4 | form |
| PS01912 Ginkgo station 112 | counted | 193 | 14 | 29 | 31 | 27 | 22 | 2 | form |
| PS01913 Ginkgo station 113 | counted | 324 | 46 | 34 | 40 | 32 | 21 | 0 | form |
| PS01914 Ginkgo station 114 | counted | 90 | 12 | 11 | 13 | 15 | 15 | 1 | form |
| PS01915 Ginkgo station 115 | counted | 326 | 51 | 19 | 55 | 35 | 46 | 2 | form |
| PS01916 Ginkgo station 116 | counted | 208 | 14 | 24 | 33 | 34 | 31 | 5 | form |
| PS01917 Ginkgo station 117 | counted | 79 | 12 | 12 | 12 | 11 | 12 | 3 | form |
| PS01918 Ginkgo station 118 | counted | 322 | 56 | 24 | 21 | 42 | 53 | 0 | form |
| PS01919 Ginkgo station 119 | counted | 193 | 23 | 30 | 27 | 33 | 23 | 1 | form |
| PS01920 Ginkgo station 120 | counted | 173 | 29 | 11 | 27 | 12 | 19 | 1 | form |
| PS01921 Ginkgo station 121 | counted | 311 | 36 | 34 | 54 | 46 | 36 | 4 | form |
| PS01922 Ginkgo station 122 | counted | 240 | 37 | 18 | 34 | 35 | 24 | 3 | form |
| PS01923 Ginkgo station 123 | counted | 286 | 30 | 19 | 30 | 35 | 22 | 4 | form |
| PS01924 Ginkgo station 124 | counted | 284 | 48 | 33 | 29 | 18 | 35 | 4 | form |
| PS01925 Ginkgo station 125 | counted | 199 | 20 | 20 | 33 | 17 | 29 | 4 | form |
| PS01926 Ginkgo station 126 | counted | 70 | 4 | 5 | 4 | 12 | 11 | 1 | form |
| PS01927 Ginkgo station 127 | counted | 194 | 13 | 22 | 15 | 26 | 23 | 4 | form |
| PS01928 Ginkgo station 128 | counted | 158 | 28 | 24 | 20 | 10 | 26 | 1 | form |
| PS01929 Ginkgo station 129 | counted | 274 | 20 | 44 | 39 | 16 | 27 | 0 | form |
| PS01930 Ginkgo station 130 | counted | 166 | 25 | 29 | 26 | 17 | 10 | 1 | form |
| PS01931 Ginkgo station 131 | counted | 105 | 15 | 11 | 14 | 7 | 10 | 3 | form |
| PS01932 Ginkgo station 132 | counted | 285 | 50 | 28 | 19 | 22 | 52 | 5 | form |
| PS01933 Ginkgo station 133 | counted | 214 | 25 | 21 | 20 | 36 | 31 | 4 | form |
| PS01934 Ginkgo station 134 | counted | 145 | 25 | 24 | 16 | 22 | 13 | 5 | form |
| PS01935 Ginkgo station 135 | counted | 109 | 17 | 11 | 8 | 17 | 13 | 3 | form |
| PS01936 Ginkgo station 136 | counted | 71 | 10 | 10 | 9 | 7 | 8 | 2 | form |
| PS01937 Ginkgo station 137 | counted | 203 | 28 | 29 | 30 | 35 | 16 | 1 | form |
| PS01938 Ginkgo station 138 | counted | 201 | 25 | 28 | 36 | 27 | 23 | 1 | form |
| PS01939 Ginkgo station 139 | counted | 117 | 8 | 9 | 9 | 8 | 20 | 4 | form |
| PS01940 Ginkgo station 140 | counted | 187 | 23 | 17 | 28 | 13 | 21 | 0 | form |
| PS01941 Ginkgo station 141 | counted | 164 | 25 | 26 | 26 | 19 | 14 | 1 | form |
| PS01942 Ginkgo station 142 | counted | 155 | 10 | 26 | 26 | 14 | 13 | 1 | form |
| PS01943 Ginkgo station 143 | counted | 228 | 33 | 21 | 22 | 21 | 38 | 1 | form |
| PS01944 Ginkgo station 144 | counted | 247 | 29 | 26 | 24 | 30 | 19 | 3 | form |
| PS01945 Ginkgo station 145 | counted | 131 | 11 | 15 | 22 | 22 | 19 | 0 | form |
| PS01946 Ginkgo station 146 | counted | 128 | 22 | 14 | 21 | 18 | 16 | 2 | form |
| PS01947 Ginkgo station 147 | counted | 368 | 39 | 38 | 38 | 67 | 32 | 3 | form |
| PS01948 Ginkgo station 148 | counted | 230 | 31 | 29 | 35 | 28 | 21 | 2 | form |
| PS01949 Ginkgo station 149 | counted | 300 | 35 | 38 | 24 | 26 | 52 | 4 | form |
| PS01950 Ginkgo station 150 | counted | 217 | 22 | 26 | 13 | 19 | 37 | 5 | form |
Page 13 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
