Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 5 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Station | Status | UPA | DFA | PLM | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|---|---|
| PS00601 Cedar station 1 | counted | 215 | 19 | 25 | 21 | 26 | 39 | 1 | form |
| PS00602 Cedar station 2 | counted | 166 | 29 | 17 | 14 | 12 | 20 | 1 | form |
| PS00603 Cedar station 3 | counted | 174 | 26 | 15 | 25 | 30 | 30 | 0 | form |
| PS00604 Cedar station 4 | counted | 163 | 13 | 15 | 29 | 15 | 12 | 4 | form |
| PS00605 Cedar station 5 | counted | 276 | 44 | 19 | 26 | 24 | 35 | 3 | form |
| PS00606 Cedar station 6 | counted | 180 | 16 | 21 | 19 | 22 | 11 | 4 | form |
| PS00607 Cedar station 7 | counted | 218 | 18 | 13 | 15 | 35 | 32 | 0 | form |
| PS00608 Cedar station 8 | counted | 114 | 67 | 51 | 29 | 68 | 48 | 1 | form |
| PS00609 Cedar station 9 | counted | 268 | 27 | 22 | 43 | 47 | 33 | 5 | form |
| PS00610 Cedar station 10 | counted | 170 | 15 | 13 | 26 | 27 | 29 | 5 | form |
| PS00611 Cedar station 11 | counted | 133 | 9 | 22 | 24 | 14 | 15 | 4 | form |
| PS00612 Cedar station 12 | counted | 147 | 18 | 19 | 23 | 24 | 17 | 4 | form |
| PS00613 Cedar station 13 | counted | 205 | 29 | 35 | 36 | 26 | 31 | 4 | form |
| PS00614 Cedar station 14 | counted | 102 | 14 | 15 | 14 | 14 | 12 | 4 | form |
| PS00615 Cedar station 15 | counted | 318 | 43 | 42 | 47 | 44 | 50 | 2 | form |
| PS00616 Cedar station 16 | counted | 154 | 27 | 20 | 23 | 18 | 25 | 4 | form |
| PS00617 Cedar station 17 | counted | 79 | 12 | 11 | 12 | 4 | 13 | 2 | form |
| PS00618 Cedar station 18 | counted | 90 | 5 | 15 | 9 | 10 | 15 | 0 | form |
| PS00619 Cedar station 19 | counted | 145 | 26 | 16 | 13 | 20 | 15 | 1 | form |
| PS00620 Cedar station 20 | counted | 198 | 12 | 25 | 20 | 34 | 35 | 3 | form |
| PS00621 Cedar station 21 | counted | 203 | 20 | 28 | 29 | 30 | 22 | 5 | form |
| PS00622 Cedar station 22 | counted | 141 | 18 | 22 | 24 | 19 | 19 | 4 | form |
| PS00623 Cedar station 23 | counted | 70 | 11 | 6 | 6 | 7 | 8 | 3 | form |
| PS00624 Cedar station 24 | counted | 274 | 27 | 23 | 21 | 45 | 41 | 1 | form |
| PS00625 Cedar station 25 | counted | 302 | 25 | 35 | 50 | 41 | 27 | 1 | form |
| PS00626 Cedar station 26 | counted | 201 | 28 | 31 | 18 | 32 | 12 | 0 | form |
| PS00627 Cedar station 27 | counted | 218 | 16 | 30 | 15 | 30 | 24 | 0 | form |
| PS00628 Cedar station 28 | counted | 147 | 12 | 18 | 20 | 16 | 22 | 1 | form |
| PS00629 Cedar station 29 | counted | 255 | 20 | 15 | 34 | 20 | 32 | 4 | form |
| PS00630 Cedar station 30 | counted | 247 | 16 | 24 | 26 | 39 | 30 | 1 | form |
| PS00631 Cedar station 31 | counted | 262 | 23 | 17 | 22 | 45 | 50 | 2 | form |
| PS00632 Cedar station 32 | counted | 306 | 26 | 24 | 41 | 19 | 43 | 0 | form |
| PS00633 Cedar station 33 | counted | 260 | 23 | 38 | 39 | 33 | 30 | 4 | form |
| PS00634 Cedar station 34 | counted | 279 | 26 | 46 | 30 | 41 | 24 | 0 | form |
| PS00635 Cedar station 35 | counted | 359 | 35 | 40 | 45 | 36 | 49 | 1 | form |
| PS00636 Cedar station 36 | counted | 283 | 39 | 37 | 37 | 41 | 50 | 1 | form |
| PS00637 Cedar station 37 | counted | 103 | 10 | 11 | 13 | 18 | 9 | 2 | form |
| PS00638 Cedar station 38 | counted | 306 | 26 | 45 | 25 | 25 | 27 | 0 | form |
| PS00639 Cedar station 39 | counted | 302 | 33 | 30 | 24 | 37 | 33 | 4 | form |
| PS00640 Cedar station 40 | counted | 161 | 9 | 23 | 15 | 15 | 24 | 4 | form |
| PS00641 Cedar station 41 | counted | 181 | 18 | 31 | 20 | 29 | 33 | 2 | form |
| PS00642 Cedar station 42 | counted | 197 | 32 | 27 | 15 | 34 | 24 | 1 | form |
| PS00643 Cedar station 43 | counted | 275 | 38 | 45 | 20 | 41 | 30 | 4 | form |
| PS00644 Cedar station 44 | counted | 120 | 18 | 18 | 14 | 21 | 12 | 0 | form |
| PS00645 Cedar station 45 | counted | 405 | 39 | 62 | 32 | 41 | 54 | 3 | form |
| PS00646 Cedar station 46 | counted | 107 | 14 | 15 | 13 | 12 | 14 | 3 | form |
| PS00647 Cedar station 47 | counted | 249 | 21 | 27 | 34 | 43 | 28 | 2 | form |
| PS00648 Cedar station 48 | counted | 163 | 25 | 14 | 26 | 22 | 14 | 3 | form |
| PS00649 Cedar station 49 | counted | 290 | 20 | 38 | 19 | 28 | 25 | 0 | form |
| PS00650 Cedar station 50 | counted | 341 | 54 | 43 | 56 | 55 | 27 | 0 | form |
| PS00651 Cedar station 51 | counted | 223 | 18 | 25 | 21 | 16 | 29 | 0 | form |
| PS00652 Cedar station 52 | counted | 252 | 26 | 35 | 16 | 20 | 18 | 2 | form |
| PS00653 Cedar station 53 | counted | 161 | 18 | 10 | 19 | 27 | 15 | 0 | form |
| PS00654 Cedar station 54 | counted | 263 | 45 | 40 | 22 | 41 | 40 | 1 | form |
| PS00655 Cedar station 55 | counted | 138 | 18 | 10 | 15 | 14 | 12 | 3 | form |
| PS00656 Cedar station 56 | counted | 395 | 35 | 55 | 57 | 41 | 27 | 2 | form |
| PS00657 Cedar station 57 | counted | 167 | 31 | 13 | 27 | 29 | 17 | 1 | form |
| PS00658 Cedar station 58 | counted | 89 | 46 | 39 | 15 | 23 | 46 | 1 | form |
| PS00659 Cedar station 59 | counted | 186 | 26 | 12 | 24 | 33 | 26 | 0 | form |
| PS00660 Cedar station 60 | counted | 217 | 31 | 34 | 27 | 17 | 25 | 3 | form |
| PS00661 Cedar station 61 | counted | 59 | 7 | 9 | 10 | 4 | 7 | 0 | form |
| PS00662 Cedar station 62 | counted | 132 | 11 | 23 | 13 | 14 | 23 | 4 | form |
| PS00663 Cedar station 63 | counted | 206 | 34 | 23 | 23 | 30 | 32 | 4 | form |
| PS00664 Cedar station 64 | counted | 188 | 18 | 32 | 32 | 14 | 20 | 0 | form |
| PS00665 Cedar station 65 | counted | 192 | 34 | 22 | 33 | 21 | 37 | 0 | form |
| PS00666 Cedar station 66 | counted | 291 | 34 | 30 | 45 | 43 | 42 | 4 | form |
| PS00667 Cedar station 67 | counted | 278 | 35 | 41 | 46 | 27 | 21 | 1 | form |
| PS00668 Cedar station 68 | counted | 309 | 28 | 21 | 46 | 36 | 21 | 5 | form |
| PS00669 Cedar station 69 | counted | 132 | 14 | 10 | 10 | 19 | 21 | 5 | form |
| PS00670 Cedar station 70 | counted | 208 | 14 | 35 | 15 | 22 | 29 | 4 | form |
| PS00671 Cedar station 71 | counted | 89 | 6 | 6 | 15 | 15 | 6 | 3 | form |
| PS00672 Cedar station 72 | counted | 52 | 5 | 7 | 6 | 5 | 4 | 5 | form |
| PS00673 Cedar station 73 | counted | 171 | 11 | 22 | 27 | 23 | 14 | 1 | form |
| PS00674 Cedar station 74 | counted | 225 | 20 | 30 | 24 | 36 | 32 | 1 | form |
| PS00675 Cedar station 75 | counted | 122 | 12 | 10 | 11 | 11 | 17 | 1 | form |
| PS00676 Cedar station 76 | counted | 370 | 56 | 41 | 26 | 57 | 41 | 1 | form |
| PS00677 Cedar station 77 | counted | 328 | 43 | 25 | 39 | 48 | 33 | 3 | form |
| PS00678 Cedar station 78 | counted | 172 | 20 | 16 | 21 | 24 | 22 | 2 | form |
| PS00679 Cedar station 79 | counted | 102 | 12 | 13 | 9 | 16 | 9 | 2 | form |
| PS00680 Cedar station 80 | counted | 241 | 29 | 29 | 15 | 33 | 27 | 5 | form |
| PS00681 Cedar station 81 | counted | 138 | 18 | 13 | 22 | 18 | 14 | 4 | form |
| PS00682 Cedar station 82 | counted | 243 | 36 | 27 | 23 | 16 | 16 | 0 | form |
| PS00683 Cedar station 83 | counted | 215 | 28 | 36 | 29 | 25 | 37 | 2 | form |
| PS00684 Cedar station 84 | counted | 121 | 9 | 17 | 20 | 17 | 16 | 5 | form |
| PS00685 Cedar station 85 | counted | 195 | 31 | 26 | 15 | 29 | 31 | 3 | form |
| PS00686 Cedar station 86 | counted | 131 | 10 | 10 | 22 | 20 | 20 | 5 | form |
| PS00687 Cedar station 87 | counted | 329 | 55 | 32 | 50 | 26 | 33 | 2 | form |
| PS00688 Cedar station 88 | counted | 304 | 32 | 38 | 46 | 33 | 24 | 3 | form |
| PS00689 Cedar station 89 | counted | 55 | 7 | 7 | 8 | 5 | 6 | 3 | form |
| PS00690 Cedar station 90 | counted | 130 | 23 | 14 | 16 | 24 | 14 | 0 | form |
| PS00691 Cedar station 91 | counted | 171 | 44 | 98 | 53 | 126 | 106 | 5 | form |
| PS00692 Cedar station 92 | counted | 228 | 23 | 31 | 35 | 18 | 39 | 5 | form |
| PS00693 Cedar station 93 | counted | 112 | 17 | 15 | 19 | 10 | 18 | 5 | form |
| PS00694 Cedar station 94 | counted | 84 | 6 | 5 | 10 | 11 | 9 | 2 | form |
| PS00695 Cedar station 95 | counted | 184 | 30 | 26 | 16 | 14 | 29 | 1 | form |
| PS00696 Cedar station 96 | counted | 233 | 42 | 19 | 40 | 43 | 25 | 5 | form |
| PS00697 Cedar station 97 | counted | 255 | 40 | 26 | 19 | 35 | 16 | 2 | form |
| PS00698 Cedar station 98 | counted | 89 | 11 | 7 | 15 | 16 | 16 | 0 | form |
| PS00699 Cedar station 99 | counted | 212 | 13 | 25 | 15 | 27 | 37 | 4 | form |
| PS00700 Cedar station 100 | counted | 98 | 15 | 12 | 7 | 7 | 9 | 2 | form |
| PS00701 Cedar station 101 | counted | 322 | 20 | 44 | 36 | 31 | 27 | 1 | form |
| PS00702 Cedar station 102 | counted | 307 | 44 | 57 | 31 | 37 | 55 | 1 | form |
| PS00703 Cedar station 103 | counted | 200 | 37 | 28 | 33 | 25 | 21 | 0 | form |
| PS00704 Cedar station 104 | counted | 86 | 5 | 9 | 10 | 12 | 5 | 2 | form |
| PS00705 Cedar station 105 | counted | 235 | 41 | 38 | 31 | 33 | 29 | 1 | form |
| PS00706 Cedar station 106 | counted | 206 | 16 | 20 | 32 | 30 | 31 | 3 | form |
| PS00707 Cedar station 107 | counted | 68 | 10 | 10 | 8 | 7 | 7 | 2 | form |
| PS00708 Cedar station 108 | counted | 81 | 31 | 26 | 43 | 38 | 35 | 4 | form |
| PS00709 Cedar station 109 | counted | 212 | 13 | 15 | 19 | 17 | 13 | 5 | form |
| PS00710 Cedar station 110 | counted | 117 | 14 | 16 | 10 | 16 | 8 | 4 | form |
| PS00711 Cedar station 111 | counted | 226 | 31 | 29 | 19 | 21 | 20 | 3 | form |
| PS00712 Cedar station 112 | counted | 116 | 9 | 8 | 19 | 8 | 19 | 2 | form |
| PS00713 Cedar station 113 | counted | 118 | 9 | 19 | 14 | 18 | 9 | 4 | form |
| PS00714 Cedar station 114 | counted | 267 | 41 | 21 | 33 | 47 | 45 | 4 | form |
| PS00715 Cedar station 115 | counted | 185 | 22 | 23 | 29 | 22 | 24 | 4 | form |
| PS00716 Cedar station 116 | counted | 222 | 33 | 20 | 19 | 26 | 18 | 1 | form |
| PS00717 Cedar station 117 | counted | 153 | 10 | 23 | 23 | 25 | 17 | 3 | form |
| PS00718 Cedar station 118 | counted | 71 | 5 | 7 | 7 | 6 | 9 | 1 | form |
| PS00719 Cedar station 119 | counted | 263 | 43 | 33 | 19 | 32 | 17 | 1 | form |
| PS00720 Cedar station 120 | counted | 78 | 7 | 7 | 11 | 13 | 8 | 2 | form |
| PS00721 Cedar station 121 | counted | 133 | 23 | 20 | 18 | 18 | 15 | 1 | form |
| PS00722 Cedar station 122 | counted | 141 | 18 | 14 | 22 | 20 | 23 | 0 | form |
| PS00723 Cedar station 123 | counted | 341 | 27 | 28 | 32 | 51 | 39 | 4 | form |
| PS00724 Cedar station 124 | counted | 173 | 10 | 23 | 16 | 11 | 18 | 5 | form |
| PS00725 Cedar station 125 | counted | 167 | 30 | 20 | 18 | 20 | 27 | 4 | form |
| PS00726 Cedar station 126 | counted | 283 | 48 | 19 | 32 | 44 | 22 | 4 | form |
| PS00727 Cedar station 127 | counted | 106 | 6 | 10 | 15 | 14 | 14 | 0 | form |
| PS00728 Cedar station 128 | counted | 206 | 24 | 18 | 13 | 19 | 29 | 3 | form |
| PS00729 Cedar station 129 | counted | 135 | 9 | 16 | 23 | 21 | 10 | 3 | form |
| PS00730 Cedar station 130 | counted | 282 | 28 | 29 | 33 | 37 | 39 | 1 | form |
| PS00731 Cedar station 131 | counted | 171 | 24 | 18 | 21 | 27 | 28 | 5 | form |
| PS00732 Cedar station 132 | counted | 285 | 43 | 22 | 17 | 44 | 45 | 4 | form |
| PS00733 Cedar station 133 | counted | 94 | 9 | 8 | 12 | 10 | 10 | 2 | form |
| PS00734 Cedar station 134 | counted | 130 | 13 | 15 | 11 | 16 | 16 | 0 | form |
| PS00735 Cedar station 135 | counted | 231 | 38 | 39 | 30 | 34 | 15 | 0 | form |
| PS00736 Cedar station 136 | counted | 136 | 19 | 24 | 13 | 13 | 24 | 3 | form |
| PS00737 Cedar station 137 | counted | 135 | 24 | 14 | 22 | 22 | 20 | 0 | form |
| PS00738 Cedar station 138 | counted | 268 | 32 | 21 | 24 | 44 | 43 | 4 | form |
| PS00739 Cedar station 139 | counted | 271 | 41 | 47 | 47 | 41 | 42 | 4 | form |
| PS00740 Cedar station 140 | counted | 58 | 9 | 5 | 7 | 5 | 8 | 4 | form |
| PS00741 Cedar station 141 | counted | 211 | 14 | 18 | 31 | 22 | 21 | 0 | form |
| PS00742 Cedar station 142 | counted | 115 | 17 | 9 | 18 | 14 | 15 | 4 | form |
| PS00743 Cedar station 143 | counted | 267 | 28 | 30 | 37 | 47 | 25 | 0 | form |
| PS00744 Cedar station 144 | counted | 225 | 27 | 26 | 17 | 39 | 33 | 0 | form |
| PS00745 Cedar station 145 | counted | 358 | 28 | 66 | 46 | 53 | 36 | 2 | form |
| PS00746 Cedar station 146 | counted | 125 | 14 | 21 | 12 | 22 | 11 | 0 | form |
| PS00747 Cedar station 147 | counted | 312 | 26 | 35 | 21 | 36 | 20 | 4 | form |
| PS00748 Cedar station 148 | counted | 320 | 45 | 25 | 23 | 40 | 43 | 2 | form |
| PS00749 Cedar station 149 | counted | 194 | 22 | 24 | 25 | 24 | 18 | 1 | form |
| PS00750 Cedar station 150 | counted | 202 | 28 | 22 | 14 | 24 | 13 | 1 | form |
Page 5 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
